|
EL Nationales Springturnier Kat.I am 16.-17. September 2000 in SenningerbergAusschreibung
|
01/ Stilspringen Kl.E 24 Starter LK 5 | ||||||||||
1. | Victor | Bettendorf | (SHR) | mit | True Love du Logis | 7.2 | ; | |||
2. | Jessica | Becker | (LAC) | mit | Dicky | 7.0 | ; | |||
3. | Caroline | Meier | (LAC) | mit | Banana | 6.9 | ; | |||
4. | Vera | Engel | (LAC) | mit | Raggion du Sole | 6.8 | ; | |||
4. | Jill | Besenius | (CHN) | mit | Mantastique | 6.8 | ; | |||
6. | Catherine | Glod | (CHN) | mit | Steis Diva | 6.7 | ; | |||
6. | Laura | Back | (LAC) | mit | Rainbow | 6.7 | ||||
02/ Springen Kl.0 55 Starter LK 4-5 | ||||||||||
1. | Tanja | Barnig | (TL) | mit | Diabolo | 0.00 | / | 40.89 | ; | |
2. | Jill | Besenius | (CHN) | mit | Mantastique | 0.00 | / | 43.01 | ; | |
3. | Claudine | Zoratto | (CHN) | mit | Grimmel | 0.00 | / | 43.89 | ; | |
4. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | / | 46.12 | ; | |
5. | Tania | Dohm | (SHR) | mit | Nic-Nac | 0.00 | / | 47.50 | ; | |
6. | Tania | Dohm | (SHR) | mit | Valli | 0.00 | / | 47.87 | ; | |
7. | Victor | Bettendorf | (SHR) | mit | True Love du Logis | 0.00 | / | 47.95 | ; | |
7. | Matthias | Berger | (GER) | mit | Pikora | 0.00 | / | 47.95 | ; | |
9. | Paul | Engel | (EL) | mit | Waccabuc | 0.00 | / | 48.63 | ; | |
10. | Tanya | Schmit | (CHN) | mit | Lollypop | 0.00 | / | 49.34 | ; | |
11. | Martine | Kass | (TL) | mit | Garfield | 0.00 | / | 49.43 | ; | |
12. | Marc | Metz | (LAC) | mit | Romina | 0.00 | / | 49.70 | ; | |
13. | Stéphanie | Hein | (SHR) | mit | Colorado | 0.00 | / | 49.86 | ; | |
14. | Laurent | Kalmes | (SHR) | mit | Marinero | 0.00 | / | 50.08 | ||
03/ Springpferde Kl.A 13 Starter LK 2-5 | ||||||||||
1. | Mouss | Daman | (SHR) | mit | Wiwine | 0.00 | ; | |||
1. | Diane | Schreiber | (SHR) | mit | Antaris | 0.00 | ; | |||
1. | Jan Arne | Kanstein | (EL) | mit | Primeur | 0.00 | ; | |||
4. | Paul | Engel | (EL) | mit | Waccabuc | 3.00 | ||||
04/ Springen Kl.A 54 Starter LK 2-5 | ||||||||||
1. | Sandy | Flemming | (SHR) | mit | Rosita de Warcq | 0.00 | / | 55.70 | ; | |
2. | Claudia | Bock | (SHR) | mit | Renoir | 0.00 | / | 57.42 | ; | |
3. | Carole | Colling | (SHR) | mit | Gratia | 0.00 | / | 57.74 | ; | |
4. | Andrea | Weier | (EL) | mit | Gretna Green | 0.00 | / | 59.11 | ; | |
5. | Emmanuelle | Bosseler | (LAC) | mit | Latina | 0.00 | / | 60.65 | ; | |
6. | Viktoria | Häussler | (EL) | mit | Aramina | 0.00 | / | 65.36 | ; | |
7. | Diane | Schreiber | (SHR) | mit | Pretty Women | 0.00 | / | 65.99 | ; | |
8. | Charlotte | Bettendorf | (SHR) | mit | Vasili | 0.00 | / | 67.60 | ; | |
9. | Anne | Heinricy | (EL) | mit | Docnato | 0.00 | / | 70.22 | ; | |
10. | Sabrine | Jungen | (LAC) | mit | Driekus | 0.00 | / | 73.68 | ; | |
11. | Andrea | Weier | (EL) | mit | Mambo | 3.00 | / | 72.20 | ; | |
12. | Stéphanie | Hein | (SHR) | mit | Colorado | 3.00 | / | 73.29 | ; | |
13. | Claudine | Zoratto | (CHN) | mit | Grimmel | 4.00 | / | 57.84 | ; | |
14. | Carine | Flick | (SHR) | mit | Mestengo | 4.00 | / | 59.64 | ||
05/ Zwei-Phasen-Springen Kl.L 22 Starter LK 2-5 | ||||||||||
1. | Christian | Weier | (EL) | mit | Colani | 0.00 | / | 23.62 ST | ; | |
2. | Diane | Schreiber | (SHR) | mit | Sir-Seven | 0.00 | / | 24.90 ST | ; | |
3. | Andrea | Weier | (EL) | mit | Mambo | 0.00 | / | 26.03 ST | ; | |
4. | Diane | Schreiber | (SHR) | mit | Orly's Tiger | 0.00 | / | 27.10 ST | ; | |
5. | Diane | Schreiber | (SHR) | mit | Roxanne | 0.00 | / | 28.18 ST | ; | |
6. | Patricia | Meyers-Fortin | (EL) | mit | Marginale | 0.00 | / | 31.43 ST | ; | |
7. | Charlotte | Bettendorf | (SHR) | mit | Vasili | 0.00 | / | 31.82 ST | ; | |
8. | Viktoria | Häussler | (EL) | mit | Aramina | 4.00 | / | 32.32 ST | ||
06/ Stilspringen Kl.E 18 Starter LK 5 | ||||||||||
1. | Jill | Besenius | (CHN) | mit | Mantastique | 7.2 | ; | |||
2. | Julie | Reuter | (CHN) | mit | Heide's Berg Vinnie | 7.0 | ; | |||
3. | Toini | Glesener | (TL) | mit | Over the Moon | 6.9 | ; | |||
4. | Tania | Dohm | (SHR) | mit | Valli | 6.8 | ; | |||
5. | Nathalie | Hack | (SHR) | mit | Ulaigon | 6.7 | ; | |||
5. | Martine | Rasquin | (LAC) | mit | Glenmore | 6.7 | ||||
07/ Springen Kl.0 38 Starter LK 4-5 | ||||||||||
1. | Ramona | Leufgen | (B) | mit | Quinta | 0.00 | / | 45.72 | ; | |
2. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | / | 47.29 | ; | |
3. | Roger | Leyder | (CHN) | mit | Rocky DS | 0.00 | / | 49.01 | ; | |
4. | Claudia | Bock | (SHR) | mit | Etna de Menou | 0.00 | / | 51.70 | ; | |
5. | Heino | Riewer | (GER) | mit | Costa | 0.00 | / | 52.13 | ; | |
6. | Jessica | Schmit | (CHN) | mit | Casanova | 0.00 | / | 52.16 | ; | |
7. | Laurent | Kalmes | (SHR) | mit | Marinero | 0.00 | / | 53.48 | ; | |
8. | Nico | Leyder | (CHN) | mit | Carlo | 0.00 | / | 53.68 | ; | |
9. | Jill | Besenius | (CHN) | mit | Mantastique | 0.00 | / | 53.81 | ; | |
10. | Bianca | Reuter | (RUST) | mit | General | 0.00 | / | 54.11 | ||
08/ Springen Kl.A 37 Starter LK 2-5 | ||||||||||
1. | Ramona | Leufgen | (B) | mit | Quinta | 0.00 | / | 48.68 | ; | |
2. | Ramona | Leufgen | (B) | mit | Fitonia | 0.00 | / | 51.38 | ; | |
3. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | / | 52.41 | ; | |
4. | Heino | Riewer | (GER) | mit | Costa | 0.00 | / | 52.60 | ; | |
5. | Claudia | Bock | (SHR) | mit | Highlanders du Hac | 0.00 | / | 55.27 | ; | |
6. | Laure | Elcheroth | (EL) | mit | Etienne du Moulin | 0.00 | / | 55.63 | ; | |
7. | Carine | Flick | (SHR) | mit | Mestengo | 0.00 | / | 55.94 | ; | |
8. | Sandy | Winandy | (CRL) | mit | Joy | 0.00 | / | 56.30 | ; | |
9. | Tania | Dohm | (SHR) | mit | Nic-Nac | 0.00 | / | 58.00 | ; | |
10. | Sandy | Flemming | (SHR) | mit | Rosita de Warcq | 0.00 | / | 59.12 | ; | |
11. | Andrea | Weier | (EL) | mit | Gretna Green | 0.00 | / | 60.69 | ||
09/ Springpferde Kl.L 8 Starter LK 2-5 | ||||||||||
1. | Charlotte | Bettendorf | (SHR) | mit | Vasili | 7.5 | ; | |||
2. | Diane | Schreiber | (SHR) | mit | Pretty Women | 7.3 | ; | |||
3. | Ramona | Leufgen | (B) | mit | Lancelot | 7.1 | ; | |||
4. | Mouss | Daman | (SHR) | mit | Wiwine | 7.0 | ||||
10/ Springen Kl.L 21 Starter LK 2-5 | ||||||||||
1. | Laure | Elcheroth | (EL) | mit | Rolex | 0.00 | / | 50.86 | ; | |
2. | Christian | Weier | (EL) | mit | Colani | 0.00 | / | 51.17 | ; | |
3. | Laure | Elcheroth | (EL) | mit | Etienne du Moulin | 0.00 | / | 51.31 | ; | |
4. | Carine | Flick | (SHR) | mit | Mestengo | 0.00 | / | 58.96 | ; | |
5. | Patricia | Meyers-Fortin | (EL) | mit | Marginale | 0.00 | / | 59.12 | ; | |
6. | Steffi | Zimmer | (SHR) | mit | Gucci | 0.00 | / | 60.38 | ; | |
7. | Diane | Schreiber | (SHR) | mit | Roxanne | 0.00 | / | 61.05 | ||
http://www.hippoline.lu http://www.hippoline.de |