Pferd HIPPOLINEPferd
Ergebnisdienst






luxhorse


hipposhop


schockmel


hollander

REITSTALL UM STEPPCHEN 22., 23., 24., 29. und 30. Mai 1999 - Nationales Springturnier in Findel


Turnierbericht - Ausschreibung

Prüfung 01 Stilspringen Kl. E - LK V - 62 Starter
1 DUC STURM LAURENT 7.8

2 KASATSCHOK SCHROEDER ANNICK 7.7

3 RAGGIO DU SOLE ENGEL VERA 7.6

4 HIGGINS EMMEL SANDRINE 7.5

4 ESPOIRE DE GATIGNY KOLBACH JIL 7.5

6 PON NEPPER LIZ 7.4

6 OVER THE MOON PLAHA NAOMI 7.4

6 DONAUPRINZ SCHIRTZ FLORE 7.4

9 DEBBY ROLLINGER CHERYL 7.3

10 GENERAL REUTER BIANCA 7.2

10 SO WHAT REYTER VERONIQUE 7.2

10 SUNDOWN PÖSCHL LAURA 7.2

13 FABIAS LICKER MARTINE 7.1

13 FILOU UNGER CAROLE 7.1

13 PHIL ELCHEROTH LAURE 7.1

13 KERBY DU CLOS DI CHAPELLE BURG CAROLINE 7.1

13 SANDRA HUSINGER JILL 7.1

13 NAVAJO SCHIRTZ PATRICIA 7.1

Prüfung 02 Springen Kl. 0 - LK IV-V - 96 Starter
1 DUNWORLEY EWEN KETTY 0.00 36.40
2 COLLECTION PRIVEE GROSS LYNN 0.00 37.20
3 PETIT TONNERRE FONCK JOELLE 0.00 38.00
4 DUKE OF KILKENNY METZ MARC 0.00 38.10
5 DUC STURM LAURENT 0.00 38.20
6 DIRIGENT SCHNEIDER DOROTHEE 0.00 38.80
7 FABIAS LICKER MARTINE 0.00 39.00
8 LUCKY NEU DANY 0.00 39.30
9 VOLGA DE LA MANCE METZ JOELLE 0.00 41.10
10 ESPOIRE DE GATIGNY KOLBACH JIL 0.00 41.30
11 KASATSCHOK SCHROEDER ANNICK 0.00 41.40
12 MESTENGO FLICK CARINE 0.00 42.10
13 FILOU UNGER CAROLE 0.00 42.70
13 BEAUTY HENDEL PAUL 0.00 42.70
15 GRACE KRETHEN BEN 0.00 42.90
16 EWITA GUIRSCH BONNY 0.00 43.50
17 REALITY'S HEARTBREAKER JARZYNSKA BEA 0.00 44.20
18 RAGGIO DU SOLE ENGEL VERA 0.00 45.70
19 GOGO NAEHREN CORINNE 0.00 45.90
20 MOUSTIQUE NEU BEA 0.00 46.00
21 LESLEY HENX VIC 0.00 46.10
22 MARONA KOENIG CHERYL 0.00 46.20
Prüfung 03 Springen Kl. A - LK II-V - 60 Starter
1 DUNWORLEY EWEN KETTY 0.00 42.60
2 VOLGA DE LA MANCE METZ JOELLE 0.00 44.60
3 GOGO NAEHREN CORINNE 0.00 45.00
4 MARGINALE MEYERS-FORTIN PATRICIA 0.00 45.90
5 COLYNIA DE LIN HENDEL PAUL 0.00 46.60
6 BLASON DE PRUNAY HUBER IVANA 0.00 49.70
7 MESTENGO FLICK CARINE 0.00 50.50
8 GAMBINO RUPPERT CINDY 0.00 50.80
9 MOUSTIQUE NEU BEA 0.00 51.70
10 ANABELL D'ITOUX SCHMIT RITA 3.00 51.70
11 EURO RIES PATRICIA 4.00 38.30
12 NIXIE SCHMIT RITA 4.00 39.00
Prüfung 04 Stilspringen Kl. E - LK V - 65 Starter
1 DUC STURM LAURENT 7.8

2 RAGGIO DU SOLE ENGEL VERA 7.5

3 DAJANA DE FLEURY ROESGEN ANNICK VON 7.4

4 WILDSCHÖN GREMLING GERALDINE 7.3

5 RAMPAU DE PROVANA LETTE ISABELLE 7.2

5 LORIOT WELFRING TANIA 7.2

5 CASANOVA SCHMIT JESSICA 7.2

8 KASATSCHOK SCHROEDER ANNICK 7.1

8 VANILLE BETTENDORF VICTOR 7.1

8 DJEBEL DU LYS SCHMITT ADA 7.1

11 CAMPRINA CLEES JESSICA 7.0

11 QUETTETOTAISE WEGNER NATHALIE 7.0

11 CHE GUEVARA LEUFGEN ANJA 7.0

11 JOJO SCHIRTZ PATRICIA 7.0

11 DONAUPRINZ SCHIRTZ FLORE 7.0

16 AMAZONIA THIRY MARIE-PAUL 6.9

16 COSAQUE BITZER ANNE 6.9

16 MUESLI PÖSCHL LAURA 6.9

Prüfung 05 Springen Kl. 0 - LK IV-V - 109 Starter
1 ANABELL D'ITOUX SCHMIT RITA 0.00 37.00
2 RAPIDO GRUBER KEN 0.00 37.50
3 QUINTA LEUFGEN RAMONA 0.00 38.10
4 PETIT TONNERRE FONCK JOELLE 0.00 38.20
5 LUCKY NEU DANY 0.00 38.70
6 DUKE OF KILKENNY METZ MARC 0.00 38.80
7 CHICO RIES PATRICIA 0.00 39.90
8 MOWGLI QUINTUS NICOLE 0.00 40.60
8 GOGO NAEHREN CORINNE 0.00 40.60
10 MARCO POLO VIDOTTO JULIE 0.00 41.10
11 GRACE KRETHEN BEN 0.00 41.60
12 VITON FONCK JOELLE 0.00 41.70
13 SARAH DE LA SURE GREMLING GERALDINE 0.00 42.30
13 DUNWORLEY EWEN KETTY 0.00 42.30
15 VOLGA DE LA MANCE METZ JOELLE 0.00 42.50
16 EWITA GUIRSCH BONNY 0.00 42.80
17 TRUE LOVE DE LOGIS BETTENDORF CHARLOTTE 0.00 42.70
18 QUALITY DUNKER JULIA 0.00 44.50
19 RAMPAU DE PROVANA LETTE ISABELLE 0.00 44.60
20 KASATSCHOK SCHROEDER ANNICK 0.00 45.40
21 WILDSCHÖN GREMLING GERALDINE 0.00 46.00
22 MESTENGO FLICK CARINE 0.00 46.10
23 LORIOT WELFRING TANIA 0.00 46.70
24 ROYAL POSITION KALMES LAURENT 0.00 46.90
Prüfung 06 Springen KL. A - LK II-V - 80 Starter
1 NIXIE SCHMIT RITA 0.00 33.70
2 RINGO REUTER BIANCA 0.00 36.20
3 ALBINO LEUFGEN RAMONA 0.00 36.50
4 DIABOLO SCHOCKMEL MARC 0.00 36.80
5 EURO RIES PATRICIA 0.00 37.60
6 DUNWORLEY EWEN KETTY 0.00 38.00
7 ASTERIX NEU BEA 0.00 38.20
8 PIVOINE DE REVE ZIMMER EDMOND 0.00 39.20
9 OLIVIA STECIUK CELINE 0.00 39.40
10 DIRIGENT SCHNEIDER DOROTHEE 0.00 39.80
10 FITONIA LEUFGEN RAMONA 0.00 39.80
12 PASSOA SIMON YVES 0.00 40.10
12 GAMBINO RUPPERT CINDY 0.00 40.10
14 BLASON DE PRUNAY HUBER IVANA 0.00 40.20
15 HOT LINE GRUBER KEN 0.00 40.40
16 EVITA PERRON RUPPERT CINDY 0.00 40.90
16 LAVANTUS GREVENSTEIN PETER 0.00 40.90
18 AMARETTO SPRANCH ALAIN 0.00 41.00
19 MARGINALE MEYERS-FORTIN PATRICIA 0.00 41.70
Prüfung 07 Springen Kl. L (komb.) - LK II-V - 57 Starter
1 MOUSSAKA BETTENDORF CHARLES 0.00 ST01 30.60
2 ELISA D'INGREVILLE EWEN MARCEL 0.00 ST01 30.80
3 JIKKI LANNERS ERIC 0.00 ST01 32.30
4 ARAMIS ROLLINGER CARLO 0.00 ST01 34.50
5 ARMANDINE SCHREIBER DIANE 0.00 ST01 35.10
6 LAGAVULIN GREVENSTEIN PETER 0.00 ST01 36.90
7 JO TWIST LEFEBVRE ANGIE 0.00 ST01 39.80
8 DREAMGIRL SCHMIT JERRY 0.00 ST01 40.20
9 KANDY KRIPPELER CARLO 0.00 ST01 41.30
10 APPLE DU REFUGE ORTOLANI ORIANE 3.00 ST01 40.70
11 ALBINO LEUFGEN RAMONA 4.00 ST01 31.30
12 CAVIAR BETTENDORF INGRID 4.00 ST01 33.70
13 FAVORI DE BAYBEL EWEN MARCEL 4.00 ST01 34.00
14 MÄDGIK DAMAN MOUSS 4.00 ST01 34.30
Prüfung 08 Springen Kl. Mb (komb.) - LK II-IV - 23 Starter
1 ELISA D'INGREVILLE EWEN MARCEL 0.00 ST01 28.50
2 FLORIE DE DORMERANT BERNARD FREDERIC 0.00 ST01 31.90
3 NIC-NAC BETTENDORF CHARLES 0.00 ST01 32.90
4 JIKKI LANNERS ERIC 0.00 ST01 33.20
5 CAVIAR BETTENDORF INGRID 4.00 ST01 33.00
6 JORIS SCHREIBER DIANE 4.00 ST01 34.30
7 CAPRICE DE ST.HERMELLE DESCHENAUX YVES 4.00 ST01 47.50
8 MÄDGIK DAMAN MOUSS 12.00 ST01 51.60
Prüfung 09 Stilspringen Kl. E - LK V - 48 Starter
1 COSAQUE BITZER ANNE 7.5

2 RAGGIO DU SOLE ENGEL VERA 7.3

3 VANILLE BETTENDORF VICTOR 7.2

3 MUESLI PÖSCHL LAURA 7.2

3 DONAUPRINZ SCHIRTZ FLORE 7.2

6 SUNDOWN PÖSCHL LAURA 7.1

7 DAJANA DE FLEURY ROESGEN ANNICK VON 7.0

7 DEBBY ROLLINGER CHERYL 7.0

9 HIGGINS EMMEL SANDRINE 6.9

9 SARA SEYLER NORA 6.9

9 NAVAJO SCHIRTZ PATRICIA 6.9

12 SIMBA DUNKER VERENA 6.8

12 AMAZONIA THIRY MARIE-PAUL 6.8

12 ESPOIRE DE GATIGNY KOLBACH JIL 6.8

12 PHIL ELCHEROTH LAURE 6.8

Prüfung 10 Springen Kl. 0 - LK IV-V - 86 Starter
1 EURO RIES PATRICIA 0.00 36.00
2 MARCO POLO VIDOTTO JULIE 0.00 39.00
3 RAPIDO GRUBER KEN 0.00 39.10
4 LUCKY NEU DANY 0.00 40.00
5 GRACE KRETHEN BEN 0.00 40.60
6 DUKE OF KILKENNY METZ MARC 0.00 40.70
7 AMAZONIA THIRY MARIE-PAUL 0.00 42.60
8 TRUE LOVE DE LOGIS BETTENDORF CHARLOTTE 0.00 42.70
9 QUETTETOTAISE WEGNER NATHALIE 0.00 44.20
10 RAMPAU DE PROVANA LETTE ISABELLE 0.00 44.50
10 GOGO NAEHREN CORINNE 0.00 44.50
12 WE WONDER STRAUS RAYMOND 0.00 46.80
12 GAMBINO RUPPERT CINDY 0.00 46.80
14 LOLLYPOP SCHMIT TANYA 0.00 48.80
15 KIR ROYAL SCHMIT TANYA 0.00 51.40
16 CHARLIE BROWN ROLLINGER CHERYL 0.00 52.60
17 MOUSTIQUE NEU BEA 0.00 55.10
18 ROBIN HOOD HOFFMANN JULIE 3.00 48.20
19 MOUSTIQUE 004 SCHMIT RITA 3.00 49.40
Prüfung 11 Springe Kl. A - LK II-V - 53 Starter
1 NIXIE SCHMIT RITA 0.00 43.10
2 EURO RIES PATRICIA 0.00 44.40
3 ASTERIX NEU BEA 0.00 44.60
4 GRACE KRETHEN BEN 0.00 45.10
5 BLASON DE PRUNAY HUBER IVANA 0.00 46.20
6 SHYANA SCHMIT JERRY 0.00 46.30
7 ALTESSE LANNERS ERIC 0.00 48.40
8 POLYKRATES GRUBER KEN 0.00 48.80
9 MESCALINE GIRSCH MYRIAM 0.00 49.00
9 BONNY GIRSCH MYRIAM 0.00 49.00
11 KENZO ARELLANO KEVIN 0.00 49.40
12 GAMBINO RUPPERT CINDY 0.00 49.50
13 OLIVIA STECIUK CELINE 0.00 49.70
Prüfung 12 Springen Kl. L (komb.) - LK II-V - 52 Starter
1 JIKKI LANNERS ERIC 0.00 ST01 36.50
2 GEORGE BETTENDORF CHARLES 0.00 ST01 37.40
3 OGAREFF MARCET VINCENT 0.00 ST01 39.50
4 HOT LINE GRUBER KEN 0.00 ST01 40.00
5 JORIS SCHREIBER DIANE 0.00 ST01 40.10
6 OLIVIA STECIUK CELINE 0.00 ST01 42.10
7 JO TWIST LEFEBVRE ANGIE 0.00 ST01 42.90
8 PIVOINE DE REVE ZIMMER EDMOND 0.00 ST01 45.20
9 FRANCONA EXPRESS GREVENSTEIN PETER 4.00 ST01 41.10
10 ARAMIS ROLLINGER CARLO 7.00 ST01 50.10
11 ARMANDINE SCHREIBER DIANE 8.00 ST01 38.10
12 APPLE DU REFUGE ORTOLANI ORIANE 9.00 ST01 57.80
Prüfung 13 Springen Kl. Mb (komb.) - LK II-IV - 28 Starter
1 BANGY LEFEBVRE ANGIE 0.00 ST01 33.30
2 JORIS SCHREIBER DIANE 0.00 ST01 37.40
3 JAZZ ZIMMER EDMOND 0.00 ST01 37.60
4 CAPRICE DE ST.HERMELLE DESCHENAUX YVES 0.00 ST01 41.00
5 VISAVET J'IMAGINE ROLLINGER CARLO 4.00 ST01 34.70
6 NANDO NIVARLET MICHAEL 4.00 ST01 43.30
7 NIC-NAC BETTENDORF CHARLES 7.00 ST01 47.80
8 VERMEIL MERGEN AURELIE ausg.i.St.

Prüfung 14 Stilspringen Kl. E - LK V - 44 Starter
1 JOJO SCHIRTZ PATRICIA 8.2

2 DUC STURM LAURENT 8.0

3 MUESLI PÖSCHL LAURA 7.9

4 SARA SEYLER NORA 7.8

5 RAGGIO DU SOLE ENGEL VERA 7.6

6 PENNY SCHIRTZ PATRICIA 7.5

7 PON NEPPER LIZ 7.4

8 DEBBY ROLLINGER CHERYL 7.3

8 FOXI KELLY LINDSAY 7.3

10 EMIR MOUSEL VINCIANE 7.2

10 HIGGINS EMMEL SANDRINE 7.2

12 BIANCA REUTER KIM 7.1

13 COSAQUE BITZER ANNE 7.0

13 JASPER KRAUSE ASTRID 7.0

13 MASTER REUTER KIM 7.0

Prüfung 15 Springen Kl. 0 - LK IV-V - 102 Starter
1 ANABELLE D'ITOUX SCHMIT RITA 0.00 32.20
2 RAPIDO GRUBER KEN 0.00 33.50
3 MARCO POLO VIDOTTO JULIE 0.00 34.10
4 NAVAJO SCHIRTZ PATRICIA 0.00 34.20
5 CHICO RIES PATRICIA 0.00 34.50
6 DIRIGENT SCHNEIDER DOROTHEE 0.00 35.20
7 PETIT TONNERRE FONCK JOELLE 0.00 35.30
8 PENNY KRAUS CLAUDIA 0.00 35.80
8 MOUSTIQUE SCHMIT RITA 0.00 35.80
10 DUKE OF KILKENNY METZ MARC 0.00 35.90
11 ROBIN HOOD HOFFMANN JULIE 0.00 36.00
12 NESQUICK FRANCK ANOUK 0.00 36.20
13 ROYAL POSITION BOCK CLAUDIA 0.00 36.40
14 GRATIA COLLING CAROLE 0.00 36.50
15 VITON FONCK JOELLE 0.00 38.00
15 CAMPRINA CLEES JESSICA 0.00 38.00
17 GRACE KRETHEN BEN 0.00 38.10
18 MASTER UNGER CAROLE 0.00 38.20
19 COLYNIA DE LIN HENDEL PAUL 0.00 38.30
20 QUANTA VAN'T GESTELHFO RINALDIS DANIEL 0.00 38.40
21 GAMBRINUS MORIS PATRICIA 0.00 38.50
22 GENERAL REUTER BIANCA 0.00 38.70
23 RECISTIJ SCHREIBER JOEL 0.00 39.10
Prüfung 16 Springen Kl. A - LK II-V - 61 Starter
1 EURO RIES PATRICIA 0.00 34.70
2 ASTERIX NEU BEA 0.00 36.30
3 DUNWORLEY EWEN KETTY 0.00 38.50
4 MARCO POLO VIDOTTO JULIE 0.00 38.60
5 PIVOINE DE REVE ZIMMER EDMOND 0.00 38.80
6 ANABELLE D'ITOUX SCHMIT RITA 0.00 38.90
7 GOGO NAEHREN CORINNE 0.00 39.20
8 RINGO REUTER BIANCA 0.00 39.30
9 RAPIDO GRUBER KEN 0.00 40.30
10 TAMINA MOAYEDI FARHAD 0.00 40.70
11 BLASON DE PRUNAY HUBER IVANA 0.00 40.90
12 ULANE DE PLACY WEIS SONJA 0.00 41.10
13 ARTHOS REISDORFF NATHALIE 0.00 41.30
14 GRATIA COLLING CAROLE 0.00 41.60
15 DIVA DE VAUT ALLEN ALEXANDRA 0.00 41.90
Prüfung 17 Springen Kl. L (komb.) - LK II-V - 37 Starter
1 GEORGE BETTENDORF CHARLES 0.00 ST01 26.40
2 FAVORI DE BAYBEL EWEN MARCEL 0.00 ST01 29.50
3 FRANCONA EXPRESS GREVENSTEIN PETER 0.00 ST01 30.00
4 VERITE DES NAVIAUX HOFFMANN MICHELE 0.00 ST01 30.70
5 JIKKI LANNERS ERIC 0.00 ST01 36.60
6 COUS-COUS BETTENDORF CHARLES 0.00 ST01 38.90
7 OGAREFF MARCET VINCENT 3.00 ST01 43.00
8 ELISA D'INGREVILLE EWEN MARCEL 4.00 ST01 27.30
9 SHYANA SCHMIT JERRY 4.00 ST01 27.50
Prüfung 18 Springen Kl. Mb (komb.) - LK II-IV - 16 Starter
1 FLORIE DE DORMERANT BERNARD FREDERIC 4.00 ST01 40.30
2 JIKKI LANNERS ERIC 4.00 55.90
3 REXANA SCHIFF FRANK 8.00 51.70
4 WAT NU SCHIFF FRANK 8.00 54.00
Prüfung 19 Springen Kl. A - LK II-V - 38 Starter
1 ULANE DE PLACY WEIS SONJA 0.00 43.90
2 LAVANTUS GREVENSTEIN PETER 0.00 44.80
3 RINGO REUTER BIANCA 0.00 45.50
4 RAPIDO GRUBER KEN 0.00 47.10
5 LUCKY NEU DANY 0.00 47.80
6 CHICO RIES PATRICIA 0.00 48.30
7 GAMBRINUS MORIS PATRICIA 0.00 50.80
8 PUSTA CHEEKY LECOQ JULIE 0.00 51.00
9 BONNY GIRSCH MYRIAM 0.00 51.90
9 DUSTY LAROCHE JEFF 0.00 51.90
Prüfung 20 Springen Kl. L (komb.) - LK II-V - 23 Starter
1 JO TWIST LEFEBVRE ANGIE 0.00 ST01 40.30
2 OGAREFF MARCET VINCENT 4.00 ST01 35.20
3 JIKKI LANNERS ERIC 4.00 ST01 35.60
4 GRAND CRU MEYERS-FORTIN PATRICIA 4.00 ST01 43.10
5 DREAMGIRL SCHMIT JERRY 4.00 ST01 50.10
6 APPLE DU REFUGE ORTOLANI ORIANE 7.00 ST01 44.80
Prüfung 21 Springpferde Kl. A - LK II-V - 11 Starter
1 MOWGLI QUINTUS NICOLE   
1 WANJA THIRY LIETTE   
1 FLEUR DE FEUGEROLE ORTOLANI ORIANE   
4 HERMES DE SAVIGNY NEU BEA   
Prüfung 22 Springen Kl. Mb - LK II-V - 11 Starter
1 FAVORI DE BAYBEL EWEN MARCEL 0.00 58.00
2 DINKY TOY THIRY LIETTE 0.00 64.30
3 ADAM ZEILER KRISTIN 0.00 69.60
4 WAT NU SCHIFF FRANK 4.00 60.00
Prüfung 23 Springen KL. Ma - LK II-V - 11 Starter
1 ELISA D'INGREVILLE EWEN MARCEL 0.00 57.50
2 FLORIE DE DORMERANT BERNARD FREDERIC 0.00 58.40
3 VISAVET J'IMAGINE ROLLINGER CARLO 0.00 65.00
4 ROLEX ROETZEL JAN 4.00 66.00
Prüfung 24 Springen Kl. S (komb.) - LK I-III - 7 Starter
1 BANGY LEFEBVRE ANGIE 0.00 ST01 36.20
2 UNAB D'AS PETRE SARAH 4.00 ST01 34.00
3 REXANA SCHIFF FRANK 4.00 54.00
4 VISAVET J'IMAGINE ROLLINGER CARLO 4.00 57.40

eifelhaus

http://www.hippoline.lu
http://www.hippoline.de
(c): HIPPOLINE webmaster: Claudia Müller - Redaktion & Fotos Lou Brandenburger - e-mail

agenda resultate war dabei news international forum gaestebuch eigene Sache adressen zucht portrait hippolinchen uebersicht expertentips veranstaltungstips einkaufstips Hipposhop rundum urlaub lehrgaenge wander+freizeitreiten kutschenfahren archiv sonstiges uebersicht flse fn niederlande vereine studenten umbau westernreiten distanzreiten mountedgames uebersicht fn deutschland fnfrankreich fnbelgien