Ausschreibung - Turnierbericht
LAC CSI* Sanem Internationales Springturnier | |||||||||
vom 23. bis 25. Juli 2004 | |||||||||
in Sanem | |||||||||
01/ Zwei-Phasen-Springen Kl.L 81 Starter | |||||||||
1. | Vicky | Bevan | (GBR) | mit | Kalando | 0.00 | / | 24.80* | ; |
2. | François | Pelamatti | (FRA) | mit | Iris du Saulcy | 0.00 | / | 25.59* | ; |
3. | Vicky | Bevan | (GBR) | mit | Lois Lane | 0.00 | / | 25.76* | ; |
4. | Sean | Cubitt | (IRL) | mit | Nick | 0.00 | / | 26.75* | ; |
5. | Johan | Laseur | (NED) | mit | Night Prince | 0.00 | / | 26.80* | ; |
6. | Anne Martine | Van Lier | (NED) | mit | Orchidee | 0.00 | / | 27.15* | ; |
7. | Nathalie | Mangen | (LAC) | mit | Latano | 0.00 | / | 28.65* | ; |
8. | Felipe | Guinato | (BRA) | mit | Surrealiste | 0.00 | / | 29.33* | ; |
9. | Marcel | Ewen | (SHR) | mit | Caribus | 0.00 | / | 29.78* | ; |
10. | Joy | Weyrich | (SHR) | mit | Lorett | 0.00 | / | 29.99* | ; |
11. | Patrick | Lutz | (SUI) | mit | Rambo | 0.00 | / | 30.21* | ; |
12. | Patrick | Lutz | (SUI) | mit | Salamander | 0.00 | / | 30.27* | ; |
13. | Armin | Bentrop | (GER) | mit | Seekamp's Satina | 0.00 | / | 33.01* | ; |
14. | Céline | Steciuk | (LAC) | mit | Olivia | 0.00 | / | 34.77* | ; |
15. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | / | 36.16* | ; |
16. | Stephanie | Wilwert | (EL) | mit | Lipton | 0.00 | / | 40.64* | ; |
17. | Nathalie | Dumartin | (FRA) | mit | Gregoria | 2.00 | / | 26.50* | ; |
18. | Fabrice | Schmidt | (FRA) | mit | Junior Baby | 4.00 | / | 25.25* | ; |
19. | Hank | Melse | (NED) | mit | Omy'Boy | 4.00 | / | 26.57* | ; |
20. | Angie | Lefèbvre | (LAC) | mit | Bangy | 4.00 | / | 26.80* | ; |
21. | Alfred | Pelamatti | (FRA) | mit | Grand Liberty | 4.00 | / | 27.30* | |
02/ Zwei-Phasen-Springen Kl.MB 72 Starter | |||||||||
1. | François | Pelamatti | (FRA) | mit | Calisco du Marais | 0.00 | / | 26.92* | ; |
2. | Hugo | Simon | (AUT) | mit | Live Fire | 0.00 | / | 27.98* | ; |
3. | Laurent | Thirion | (BEL) | mit | TGB Furst | 0.00 | / | 28.29* | ; |
4. | Hank | Melse | (NED) | mit | Chapultepec | 0.00 | / | 28.56* | ; |
5. | Steffen | Hauter | (GER) | mit | Silvio | 0.00 | / | 28.65* | ; |
6. | Anne Martine | Van Lier | (NED) | mit | Number Thirteen | 0.00 | / | 28.86* | ; |
7. | Fidel | Vogt | (LIE) | mit | Graceland | 0.00 | / | 29.09* | ; |
8. | Samantha | Lam | (CAN) | mit | Cremona | 0.00 | / | 29.12* | ; |
9. | Eric | Lanners | (CHN) | mit | Jikki | 0.00 | / | 29.37* | ; |
10. | Carolein | Lankaster | (NED) | mit | Caracolle | 0.00 | / | 29.80* | ; |
11. | Karel | Cox | (BEL) | mit | Royal Beach Faro | 0.00 | / | 30.46* | ; |
12. | Christian | Huysegoms | (BEL) | mit | Runaway | 0.00 | / | 30.48* | ; |
13. | François | Bossu | (BEL) | mit | Kloé d'Archonfosse | 0.00 | / | 30.49* | ; |
14. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 30.60* | ; |
15. | Anna | Benner | (GBR) | mit | Joyce | 0.00 | / | 31.03* | ; |
16. | Marcel | Ewen | (SHR) | mit | Interpol des Iles | 0.00 | / | 31.32* | ; |
17. | Samantha | Lam | (CAN) | mit | Joleen de Rouhet | 0.00 | / | 31.57* | ; |
18. | Marine | Chiarotto Roda | (FRA) | mit | Hor de Bonce | 0.00 | / | 32.13* | |
03/ Zwei-Phasen-Springen Kl.MA 43 Starter | |||||||||
1. | Hugo | Simon | (AUT) | mit | Conquest of Paradiso | 0.00 | / | 28.01* | ; |
2. | Jean-Charles | Grandmontagnes | (FRA) | mit | Indy Boy II | 0.00 | / | 28.26* | ; |
3. | Fabrice | Dumartin | (FRA) | mit | Rouen | 0.00 | / | 28.49* | ; |
4. | Steffen | Hauter | (GER) | mit | Tinello Capella | 0.00 | / | 28.81* | ; |
5. | Fabrice | Dumartin | (FRA) | mit | Hasard du Gisors | 0.00 | / | 30.16* | ; |
6. | Hank | Melse | (NED) | mit | Riant van de Mosselcentrale | 0.00 | / | 31.60* | ; |
7. | Jörg | Peters | (GER) | mit | Jamiro | 0.00 | / | 31.65* | ; |
8. | Angie | Lefèbvre | (LAC) | mit | Jo Twist | 0.00 | / | 33.81* | ; |
9. | Fidel | Vogt | (LIE) | mit | Touch of Clover | 0.00 | / | 35.08* | ; |
10. | Nathalie | Dumartin | (FRA) | mit | Harmonie du Roc | 0.00 | / | 36.11* | ; |
11. | Anna | Benner | (GER) | mit | Quebec | 0.00 | / | 37.86* | |
04/ Zwei-Phasen-Springen Kl.MB 77 Starter | |||||||||
1. | Johan | Laseur | (NED) | mit | Night Prince | 0.00 | / | 26.26* | ; |
2. | Vicky | Bevan | (GBR) | mit | Kalando | 0.00 | / | 26.88* | ; |
3. | Ken | Gruber | (LAC) | mit | Pamara | 0.00 | / | 27.40* | ; |
4. | Karel | Cox | (BEL) | mit | Donia | 0.00 | / | 28.02* | ; |
5. | Vicky | Bevan | (GBR) | mit | Lois Lane | 0.00 | / | 28.13* | ; |
6. | Patricia | Ries | (CHB) | mit | Patrizia-W | 0.00 | / | 28.19* | ; |
7. | Hank | Melse | (NED) | mit | Omy'Boy | 0.00 | / | 29.16* | ; |
8. | Angie | Lefèbvre | (LAC) | mit | Bangy | 0.00 | / | 29.26* | ; |
9. | Cassio | Rivetti | (BRA) | mit | Glenn Ross | 0.00 | / | 29.40* | ; |
10. | Nathalie | Mangen | (LAC) | mit | Latano | 0.00 | / | 29.55* | ; |
11. | Joy | Weyrich | (SHR) | mit | Dorina | 0.00 | / | 29.66* | ; |
12. | Patrick | Lutz | (SUI) | mit | Rambo | 0.00 | / | 29.75* | ; |
13. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | / | 29.95* | ; |
14. | Hervé | Daout | (BEL) | mit | Gerboise | 0.00 | / | 29.97* | ; |
15. | Stephanie | Wilwert | (EL) | mit | Rio Fantastica | 0.00 | / | 31.33* | ; |
16. | Armin | Bentrop | (GBR) | mit | Seekamp's Satina | 0.00 | / | 32.15* | ; |
17. | Peter | Houben | (BEL) | mit | Iode du Houmer | 0.00 | / | 32.76* | ; |
18. | Siegfried | Nied | (GER) | mit | Espera | 0.00 | / | 32.82* | ; |
19. | Catherine | Offner | (FRA) | mit | Anuberta | 0.00 | / | 35.75* | ; |
20. | Stephanie | Wilwert | (EL) | mit | Lipton | 1.00 | / | 38.33* | |
05/ Springen Kl.MA 64 Starter | |||||||||
1. | Nina | Fagerstrom | (FIN) | mit | Larcos | 0.00 | / | 56.90 | ; |
2. | Steffen | Hauter | (GER) | mit | Silvio | 0.00 | / | 56.96 | ; |
3. | Hank | Melse | (NED) | mit | Chapultepec | 0.00 | / | 59.82 | ; |
4. | Johan | Laseur | (NED) | mit | Goodfellow | 0.00 | / | 61.92 | ; |
5. | Matthias | Gude | (GER) | mit | Cynthino | 0.00 | / | 62.21 | ; |
6. | Anne Martine | Van Lier | (NED) | mit | Number Thirteen | 0.00 | / | 62.39 | ; |
7. | Marcel | Ewen | (SHR) | mit | Caribus | 0.00 | / | 63.91 | ; |
8. | Danièle | Gaspard | (FRA) | mit | Beauté d'Avril | 0.00 | / | 67.93 | ; |
9. | Samantha | Lam | (CAN) | mit | Joleen de Rouhet | 0.00 | / | 68.61 | ; |
10. | Hank | Van de Pol | (NED) | mit | Hoek's Nan | 0.00 | / | 70.82 | ; |
11. | Reinhard | Fleer | (GER) | mit | Caldato | 0.00 | / | 72.09 | ; |
12. | Valentine | Pozzo di Borgo | (FRA) | mit | Dusty Star | 0.00 | / | 76.45 | ; |
13. | Carina | Hindelang | (GER) | mit | Stöpke | 0.00 | / | 76.65 | ; |
14. | Jörg | Peters | (GER) | mit | Time Breaker | 1.00 | / | 81.20 | ; |
15. | Myriam | Girsch | (LAC) | mit | Bonny | 1.00 | / | 81.74 | ; |
16. | Elmar | Vinkelau | (GER) | mit | Eurokommerz Santiago | 9.00 | / | 82.79 | |
06/ Springen Kl. S* 50 Starter | |||||||||
1. | Karel | Cox | (BEL) | mit | Othello | 0.00 | / | 69.54 | ; |
2. | Fabrice | Dumartin | (FRA) | mit | Rouen | 0.00 | / | 69.64 | ; |
3. | Sarah | Pétré | (CHB) | mit | Lipton du Chéri Vivier | 0.00 | / | 73.54 | ; |
4. | Pascale | Haep | (BEL) | mit | Orphelia | 0.00 | / | 74.58 | ; |
5. | Anna | Benner | (GER) | mit | Joyce | 0.00 | / | 76.35 | ; |
6. | Karina | Johannpeter | (BRA) | mit | Top Secret | 0.00 | / | 76.44 | ; |
7. | Patrick | Lutz | (SUI) | mit | Lgs Chesterfield | 2.00 | / | 88.06 | ; |
8. | Siegfried | Nied | (GER) | mit | Never Say Never | 2.00 | / | 91.95 | ; |
9. | Nina | Fagerstrom | (FIN) | mit | Popcorn | 4.00 | / | 68.43 | ; |
10. | Samantha | Lam | (CAN) | mit | Landy Randy | 4.00 | / | 72.07 | ; |
11. | Jean-Charles | Grandmontagnes | (FRA) | mit | Indy Boy II | 4.00 | / | 72.76 | ; |
12. | Eric | Lanners | (CHN) | mit | Jikki | 4.00 | / | 74.03 | ; |
13. | Tina | Pol | (SUI) | mit | Condor | 4.00 | / | 78.69 | |
07/ Zeitspringen Kl.MB 75 Starter | |||||||||
1. | Valentine | Pozzo di Borgo | (FRA) | mit | Gavroch des Chénes | 0.00 | / | 56.59 | ; |
2. | Laurent | Kalmes | (SHR) | mit | Hera de Koeur | 0.00 | / | 57.47 | ; |
3. | Hank | Melse | (NED) | mit | Omy'Boy | 0.00 | / | 57.67 | ; |
4. | François | Pelamatti | (FRA) | mit | Iris du Saulcy | 0.00 | / | 58.29 | ; |
5. | Fabrice | Schmidt | (FRA) | mit | Image de Pivoine | 4.00 | / | 60.04 | ; |
6. | Karel | Cox | (BEL) | mit | Donia | 4.00 | / | 60.16 | ; |
7. | Cassio | Rivetti | (BRA) | mit | Glenn Ross | 4.00 | / | 62.79 | ; |
8. | Vicky | Bevan | (GBR) | mit | Kalando | 4.00 | / | 63.10 | ; |
9. | Alfred | Pelamatti | (FRA) | mit | Grand Liberty | 4.00 | / | 63.12 | ; |
10. | Johan | Laseur | (NED) | mit | Night Prince | 4.00 | / | 63.24 | ; |
11. | Patrick | Lutz | (SUI) | mit | Salamander | 0.00 | / | 63.26 | ; |
12. | Anne Martine | Van Lier | (NED) | mit | Orchidee | 4.00 | / | 63.42 | ; |
13. | Tanja | Dohm | (SHR) | mit | Criquet | 0.00 | / | 64.66 | ; |
14. | Nathalie | Mangen | (LAC) | mit | Bonito | 0.00 | / | 65.43 | ; |
15. | Peter | Houben | (BEL) | mit | Iode du Houmer | 0.00 | / | 66.40 | ; |
16. | Joy | Weyrich | (SHR) | mit | Dorina | 4.00 | / | 66.44 | ; |
17. | Patricia | Ries | (CHB) | mit | Patrizia-W | 4.00 | / | 66.62 | ; |
18. | Laurent | Thirion | (BEL) | mit | Commanze | 8.00 | / | 66.73 | ; |
19. | Hervé | Daout | (BEL) | mit | Gerboise | 4.00 | / | 67.88 | |
08/ Zwei-Phasen-Springen Kl.MA 75 Starter | |||||||||
1. | Eric | Lanners | (CHN) | mit | Jikki | 0.00 | / | 24.14* | ; |
2. | Fabrice | Schmidt | (FRA) | mit | Imprévu de la Cour | 0.00 | / | 24.47* | ; |
3. | Jochen | Munsterhuis | (NED) | mit | Munsterhuis Lease Luckystar | 0.00 | / | 24.57* | ; |
4. | Hank | Melse | (NED) | mit | Riant van de Mosselcentrale | 0.00 | / | 24.84* | ; |
5. | Carolein | Lankaster | (NED) | mit | Caracolle | 0.00 | / | 24.92* | ; |
6. | Felipe | Guinato | (BRA) | mit | The snowy River Praacht | 0.00 | / | 25.42* | ; |
7. | Karel | Cox | (BEL) | mit | Othello | 0.00 | / | 25.66* | ; |
8. | Anna | Benner | (GER) | mit | Joyce | 0.00 | / | 25.79* | ; |
9. | Nina | Fagerstrom | (FIN) | mit | Popcorn | 0.00 | / | 26.06* | ; |
10. | Steffen | Hauter | (GER) | mit | Mary Lou | 0.00 | / | 26.14* | ; |
11. | Samantha | Lam | (CAN) | mit | Cremona | 0.00 | / | 26.57* | ; |
12. | Valentine | Pozzo di Borgo | (FRA) | mit | Dusty Star | 0.00 | / | 26.61* | ; |
13. | Marcel | Ewen | (SHR) | mit | Caribus | 0.00 | / | 26.84* | ; |
14. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 26.98* | ; |
15. | Luc | Leemans | (BEL) | mit | Grand Canyon | 0.00 | / | 28.32* | ; |
16. | Anna | Benner | (GER) | mit | Chuck Berry | 0.00 | / | 29.56* | ; |
17. | Kevin | Gielen | (BEL) | mit | O'Idona | 0.00 | / | 30.57* | ; |
18. | Calo | Carvalho Fihlo | (BRA) | mit | First | 0.00 | / | 32.47* | ; |
19. | Karina | Johannpeter | (BRA) | mit | Faust de Roan | 2.00 | / | 30.15* | |
09/ Springen Kl.S** mit 1 Stechen 41 Starter | |||||||||
1. | Carolein | Lankaster | (NED) | mit | Nashville | 0.00 | / | 38.89* | ; |
2. | Sarah | Pétré | (CHB) | mit | Lipton du Chéri Vivier | 4.00 | / | 46.71* | ; |
3. | Laurent | Thirion | (BEL) | mit | Linotte de Sohan | 1.00 | / | 79.76 | ; |
4. | Valentine | Pozzo di Borgo | (FRA) | mit | Exeption du Gonge | 4.00 | / | 71.50 | ; |
5. | Matthias | Gude | (GER) | mit | Ladina | 4.00 | / | 72.10 | ; |
6. | Fabrice | Dumartin | (FRA) | mit | Hasard du Gisors | 4.00 | / | 73.70 | ; |
7. | Steffen | Hauter | (GER) | mit | Tinello Capella | 4.00 | / | 75.26 | ; |
8. | Karel | Cox | (BEL) | mit | Royal Beach Faro | 4.00 | / | 75.48 | ; |
9. | Cassio | Rivetti | (BRA) | mit | Cow Boy | 4.00 | / | 75.66 | ; |
10. | Marcel | Ewen | (SHR) | mit | Interpol des Iles | 4.00 | / | 76.68 | ; |
11. | Jörg | Peters | (GER) | mit | Jamiro | 4.00 | / | 77.68 |
(c) HIPPOline sarl.