Ausschreibung - Turnierbericht
SHR Nationales Springturnier Kat.B | |||||||||
am 23. Juni 2004 | |||||||||
in Roeser | |||||||||
01/ Springpferdeprüfung Kl.A 4-j. 6 Starter LK 2-5 | |||||||||
1. | Marcel | Ewen | (SHR) | mit | Mozart | 0.00 | ; | ||
1. | Johny | Piron | (CRL) | mit | Marquise Soudrin | 0.00 | ; | ||
3. | Christiane | Roeder | (CRL) | mit | Zippus | 4.00 | ; | ||
4. | Liz | Nepper | (SHR) | mit | Lubitschka | 7.00 | ; | ||
5. | Myriam | Girsch | (LAC) | mit | Quatre Trefles | 8.00 | ; | ||
02/ Spez.Springpferdeprüfung Kl.A 5-j. 24 Starter LK 2-5 | |||||||||
1. | Horst | Funken | (SHR) | mit | Bandit | 0.00 | ; | ||
1. | Jirina | Hodacova | (SHR) | mit | Eden Royal | 0.00 | ; | ||
1. | Ronny | Rollinger | (SHR) | mit | Pro Pilot | 0.00 | ; | ||
1. | Marc | Schartz | (SHR) | mit | Wild Boy | 0.00 | ; | ||
1. | Diane | Schreiber | (SHR) | mit | Priamos Van Het Doornenhof | 0.00 | ; | ||
1. | André | Stude | (EL) | mit | Whisper | 0.00 | ; | ||
1. | Charlotte | Bettendorf | (SHR) | mit | Rue Blanche | 0.00 | ; | ||
1. | Monique | Einsweiler | (SHR) | mit | Scoopy | 0.00 | ; | ||
1. | Peter | Grevenstein | (SHR) | mit | Leo Landstreicher | 0.00 | ; | ||
1. | Sebastien | Duhamel | (CRL) | mit | Wamenca de la Hart | 0.00 | ; | ||
1. | Carole | Rodesch | (EL) | mit | Apropos | 0.00 | |||
03/1 Spez.Springpferdeprüfung Kl.L 5-j. 12 Starter LK 2-5 | |||||||||
1. | Sebastien | Duhamel | (CRL) | mit | Wamenca de la Hart | 0.00 | ; | ||
1. | Diane | Schreiber | (SHR) | mit | Zisco | 0.00 | ; | ||
1. | Marcel | Ewen | (SHR) | mit | Anja | 0.00 | ; | ||
4. | Lisette | In't Veld | (SHR) | mit | Second Revenge | 0.00 | ; | ||
03/2 Spez.Springpferdeprüfung Kl.L 6-j. 27 Starter LK 2-5 | |||||||||
1. | Frédéric | Bernard | (SHR) | mit | Origer's Optimal | 0.00 | ; | ||
1. | Marcel | Ewen | (SHR) | mit | Kalif des Etiers | 0.00 | ; | ||
1. | Myriam | Girsch | (LAC) | mit | Akea | 0.00 | ; | ||
1. | Patricia | Meyers-Fortin | (EL) | mit | Vicky | 0.00 | ; | ||
1. | Lisbeth | Nielsen | (CHN) | mit | La Fleur | 0.00 | ; | ||
1. | Carlo | Reichling | (CHN) | mit | Calvin | 0.00 | ; | ||
1. | Marc | Schartz | (SHR) | mit | Carrigan | 0.00 | ; | ||
1. | Marc | Schartz | (SHR) | mit | Cinquenta | 0.00 | ; | ||
1. | Beate | Schoof | (CHN) | mit | Che Guavera | 0.00 | ; | ||
1. | Diane | Schreiber | (SHR) | mit | Candlelight | 0.00 | ; | ||
1. | André | Stude | (EL) | mit | Minx | 0.00 | ; | ||
1. | André | Stude | (EL) | mit | Carisco | 0.00 | ; | ||
1. | Andrea | Weier | (EL) | mit | Cuberthus | 0.00 | ; | ||
1. | Horst | Funken | (SHR) | mit | Pa Dam Pa | 0.00 | ; | ||
1. | Carlo | Rollinger | (CRL) | mit | Champ | 0.00 | |||
04/1-1 Springen Kl.A 54 Starter LK 3+4 | |||||||||
1. | Conny | Fraiture | (SHR) | mit | Go to coco Jamboo | 0.00 | / | 54.84 | ; |
2. | Claudia | Kraus | (LAC) | mit | Cascade Celest | 0.00 | / | 56.79 | ; |
3. | Charlotte | Bettendorf | (SHR) | mit | Quality | 0.00 | / | 57.99 | ; |
4. | Charlotte | Bettendorf | (SHR) | mit | Ice Tea | 0.00 | / | 59.06 | ; |
5. | Victor | Bettendorf | (SHR) | mit | Ortie | 0.00 | / | 60.03 | ; |
6. | Patricia | Meyers-Fortin | (EL) | mit | Lutin 4 de la Grotte | 0.00 | / | 62.12 | ; |
7. | Claudia | Kraus | (LAC) | mit | Rebel | 0.00 | / | 62.47 | ; |
8. | Steffi | Zimmer | (SHR) | mit | Gucci | 0.00 | / | 67.08 | |
04/1-2 Springen Kl.A 54 Starter LK 3+4 | |||||||||
1. | Roger | Leyder | (CHN) | mit | Fiorucci | 0.00 | / | 55.49 | ; |
2. | Liz | Nepper | (SHR) | mit | Alouette | 0.00 | / | 57.39 | ; |
3. | Patricia | Schirtz | (SHR) | mit | Shyana | 0.00 | / | 58.64 | ; |
4. | Julie | Thiry | (SHR) | mit | Blantana | 0.00 | / | 59.53 | ; |
5. | Charlotte | Bettendorf | (SHR) | mit | For Jump | 0.00 | / | 61.99 | ; |
6. | Simone | Schmitt | (LAC) | mit | Lee Ann | 0.00 | / | 62.15 | ; |
7. | Ronny | Rollinger | (SHR) | mit | Power Lady | 0.00 | / | 63.75 | ; |
8. | Simone | Schmitt | (LAC) | mit | Kadette | 0.00 | / | 68.35 | ; |
04/2 Springen Kl.A 41 Starter LK 5 | |||||||||
1. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 53.62 | ; |
2. | Martine | Duton | (CHB) | mit | Fire Rose d'As | 0.00 | / | 57.67 | ; |
3. | Fabienne | Theis | (CHB) | mit | Flamérôle du Lys | 0.00 | / | 57.84 | ; |
4. | Charlie | Rollinger | (CRL) | mit | Livius | 0.00 | / | 58.37 | ; |
5. | Vera | Engel | (LAC) | mit | King of Diamonds | 0.00 | / | 60.38 | ; |
6. | Lynn | Heinricy | (SHR) | mit | Chicago | 0.00 | / | 63.42 | ; |
7. | Ann Mari | Anupold | (CEP) | mit | Jimmy | 0.00 | / | 63.74 | ; |
8. | Laura | Back | (LAC) | mit | Pamara | 0.00 | / | 66.84 | ; |
9. | Caroline | Burg | (SHR) | mit | Cylie Minogue | 0.00 | / | 69.49 | ; |
10. | Laura | Back | (LAC) | mit | Fight Now | 1.50 | / | 75.24 | ; |
11. | Noemie | Goergen | (SHR) | mit | Provocation | 4.00 | / | 50.08 | |
05/1 Springen Kl.L mit 1 Stechen YR, Reiter, Senioren 19 Starter LK 3-5 | |||||||||
1. | Carlo | Krippeler | (SHR) | mit | Curieux | 0.00 | / | 44.36* | ; |
2. | Roger | Leyder | (CHN) | mit | Fiorucci | 4.00 | / | 36.32* | ; |
3. | Michèle | Hoffmann | (LAC) | mit | Zampano | 4.00 | / | 47.48* | ; |
4. | Edmond | Zimmer | (SHR) | mit | Diabolo | 4.00 | / | 72.80 | ; |
5. | Ken | Gruber | (LAC) | mit | Pamara | 4.00 | / | 73.64 | |
05/2 Springen Kl.L mit 1 Stechen Junioren 43 Starter LK 3-5 | |||||||||
1. | Noemie | Goergen | (SHR) | mit | Provocation | 0.00 | / | 34.97* | ; |
2. | Joy | Weyrich | (SHR) | mit | Dorina | 0.00 | / | 35.07* | ; |
3. | Patricia | Schirtz | (SHR) | mit | Shyana | 0.00 | / | 38.57* | ; |
4. | Conny | Fraiture | (SHR) | mit | Monti | 4.00 | / | 34.91* | ; |
5. | Nathalie | Mangen | (LAC) | mit | Latano | 4.00 | / | 38.29* | ; |
6. | Julie | Thiry | (SHR) | mit | Blantana | 8.00 | / | 43.22* | ; |
7. | Claudia | Kraus | (LAC) | mit | Cascade Celest | 11.00 | / | 50.80* | ; |
8. | Joy | Weyrich | (SHR) | mit | Lorett | 12.00 | / | 35.24* | ; |
9. | Fabienne | Theis | (CHB | mit | Jaina d'As | 3.00 | / | 76.98 | ; |
10. | Conny | Fraiture | (SHR) | mit | Uvano Jumpen | 4.00 | / | 68.08 | ; |
11. | Liz | Besenius | (SHR) | mit | Leroy | 4.00 | / | 70.85 |
(c) HIPPOline sarl.