Ausschreibung - Turnierbericht
CHN - CHO Nationales Springturnier Kat. I-III | ||||||||
vom 11. bis 13. Juli 2003 | ||||||||
in Weiswampach | ||||||||
01/ Spezial-Springpferdeprüfung Kl.A 4-j. 15 Starter LK 2-5 | ||||||||
1. | Louise | Westlund | (SHR) | mit | Rue Blanche | 0.00 | ; | |
2. | Annick | Nepper | (SHR) | mit | Chiappas | 4.00 | ; | |
2. | Monique | Einsweiler | (SHR) | mit | Scoopy | 4.00 | ; | |
2. | Kim | Dellere | (SHR) | mit | Le Baron de Frau | 4.00 | ; | |
2. | Sarah | Pétré | (CHB) | mit | Lolypope | 4.00 | ; | |
2. | Alexander | Kittelberger | (GER) | mit | Callistro | 4.00 | ; | |
2. | Sarah | Pétré | (CHB) | mit | L'As | 4.00 | ; | |
2. | Arjan | Sikking | mit | Origer's Orion | 4.00 | ; | ||
2. | Nathalie | Roeder | (CRL) | mit | Eggnog | 4.00 | ||
02/ Spezial-Springpferdeprüfung Kl.A 5-j. 25 Starter LK 2-5 | ||||||||
1. | Marc | Schartz | (EL) | mit | Cash | 0.00 | ; | |
1. | Sarah | Pétré | (CHB) | mit | Kedras de Blondel | 0.00 | ; | |
1. | Marc | Schartz | (EL) | mit | Minx | 0.00 | ; | |
1. | Annick | Von Roesgen | (CHN) | mit | Ramnene | 0.00 | ; | |
1. | Johny | Piron | (CRL) | mit | Samuray | 0.00 | ; | |
1. | Charles | Bettendorf | (SHR) | mit | Cerutti | 0.00 | ; | |
1. | Marc | Schartz | (EL) | mit | Carisco | 0.00 | ; | |
1. | Myriam | Girsch | (LAC) | mit | Akea | 0.00 | ; | |
1. | Carlo | Reichling | (CHN) | mit | Calderon | 0.00 | ; | |
1. | Marcel | Ewen | (SHR) | mit | Almé | 0.00 | ||
03/ Spezial-Springpferdeprüfung Kl.L 6-j. 28 Starter LK 2-5 | ||||||||
1. | Charles | Bettendorf | (SHR) | mit | Charlot | 0.00 | ; | |
1. | Cees Jan | Van de Graaf | (CRL) | mit | Cathleen | 0.00 | ; | |
1. | Sarah | Pétré | (CHB) | mit | Nico de la Roch | 0.00 | ; | |
1. | Marc | Schartz | (EL) | mit | Conterno | 0.00 | ; | |
1. | Liette | Thiry | (SHR) | mit | Joanna des Isles | 0.00 | ; | |
1. | Alexander | Kittelberger | (GER) | mit | Matelo | 0.00 | ; | |
7. | Marc | Schartz | (EL) | mit | Lantigo | 3.00 | ; | |
7. | Tanja | Dohm | (SHR) | mit | Criquet | 3.00 | ; | |
04/ Stilspringen Kl.E 26 Starter LK 5 | ||||||||
1. | Conny | Frank | (CIL) | mit | Clarissa | 7.0 | ; | |
2. | June | Pastoret | (LAC) | mit | Intrepide Frace | 6.8 | ; | |
3. | Liz | Besenius | (SHR) | mit | Mantastique | 6.6 | ; | |
4. | Véronique | Schmitz | (SHR) | mit | Leika | 6.5 | ; | |
5. | Noemie | Goergen | (CHN) | mit | Petite Pepe | 6.4 | ; | |
5. | Charlotte | Pinon | (CHN) | mit | Sandra | 6.4 | ; | |
7. | Kim | Zwally | (SHR) | mit | Erato des Roseaux | 6.3 | ; | |
8. | Patrice | Petry | (SHR) | mit | Its Good Times | 6.2 | ||
05/1 Stilspringen Kl.0 31 Starter LK 4-5 | ||||||||
1. | Tim | Schüller | mit | Tierce d'Elle | 7.3 | ; | ||
2. | Conny | Fraiture | (SHR) | mit | Nando | 6.7 | ; | |
3. | Liz | Besenius | (SHR) | mit | Mantastique | 6.5 | ; | |
4. | Conny | Frank | (CIL) | mit | Clarissa | 6.4 | ; | |
5. | Diane | Hourscht | (CHN) | mit | Rocky DS | 6.3 | ; | |
6. | Kim | Zwally | (SHR) | mit | Erato des Roseaux | 6.2 | ; | |
7. | Jill | Max | (SHR) | mit | Grand Prix Clary | 6.1 | ; | |
7. | Etienne | Rossler | (CHN) | mit | Che Guavera | 6.1 | ||
05/2 Stilspringen Kl.0 ? Starter LK 4-5 | ||||||||
1. | June | Pastoret | (LAC) | mit | Cornetta | 6.8 | ; | |
2. | Caroline | Gasparro | (CHB) | mit | Solist | 6.6 | ; | |
3. | Tim | Schüller | mit | Hammer Koko Kariska | 6.5 | ; | ||
4. | Toini | Glesener | (SHR) | mit | Nianna | 6.4 | ; | |
5. | Véronique | Rommelfanger | (SHR) | mit | Dancing Queen | 6.3 | ; | |
6. | Marylène | Kalmes | (SHR) | mit | Rapido | 6.2 | ; | |
7. | Anja | Leufgen | mit | Calvina Z | 6.1 | |||
06/1 Springen Kl.0 51 Starter LK 4-5 | ||||||||
1. | Joy | Weyrich | (SHR) | mit | Lorett | 0.00 | / | 52.39 |
2. | Toini | Glesener | (SHR) | mit | Nianna | 0.00 | / | 57.85 |
3. | Lynn | Ansay | (LAC) | mit | Opium | 0.00 | / | 61.26 |
4. | Tim | Schüller | mit | Tierce d'Elle | 0.00 | / | 62.49 | |
5. | Martine | Duton | (CHB) | mit | Fire Rose d'As | 0.00 | / | 63.68 |
6. | Etienne | Rossler | (CHN) | mit | Che Guavera | 0.00 | / | 68.34 |
7. | Sara | De Michele | (SHR) | mit | Chaparell | 3.00 | / | 69.12 |
06/2 Springen Kl.0 ? Starter LK 4-5 | ||||||||
1. | Liz | Besenius | (SHR) | mit | Mantastique | 0.00 | / | 55.67 |
2. | Tim | Schüller | mit | Hammer Koko Kariska | 0.00 | / | 58.78 | |
3. | Patrice | Petry | (SHR) | mit | Its Good Times | 0.00 | / | 61.28 |
4. | Toini | Glesener | (SHR) | mit | Wanderliebst | 0.00 | / | 62.96 |
5. | Véronique | Rommelfanger | (SHR) | mit | Dancing Queen | 0.00 | / | 64.36 |
6. | Carole | Schummer | (CRL) | mit | Heidi | 3.00 | / | 67.08 |
06/3 Springen Kl.0 ? Starter LK 4-5 | ||||||||
1. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 55.96 |
2. | Michelle | Schmitz | (CEP) | mit | Jaspee du Suzy | 0.00 | / | 60.98 |
3. | Anne | Schreiner | (LAC) | mit | Pink Cadillac | 0.00 | / | 62.04 |
4. | Kim | Zwally | (SHR) | mit | Erato des Roseaux | 0.00 | / | 63.47 |
5. | Liz | Besenius | (SHR) | mit | Leroy | 0.00 | / | 65.76 |
6. | Martine | Duton | (CHB) | mit | Vulcain d'As | 3.00 | / | 68.76 |
07/1 Zwei-Phasen-Springen Kl.A ? Starter LK 5 | ||||||||
1. (1.Abt.) | Claudia | Kraus | (LAC) | mit | Cascade Celes | 0.00 | / | 27.98* |
1. (2.Abt.) | Jill | Besenius | (SHR) | mit | Vectra | 0.00 | / | 28.58* |
2. (1.Abt.) | Joy | Weyrich | (SHR) | mit | Lorett | 0.00 | / | 28.77* |
2. (2.Abt.) | Claudia | Kraus | (LAC) | mit | Rebel | 0.00 | / | 28.99* |
3. (1.Abt.) | Vera | Engel | (LAC) | mit | King of Diamonds | 0.00 | / | 29.18* |
3. (2.Abt.) | Joëlle | Fonck | (LAC) | mit | Cougun | 0.00 | / | 29.49* |
4. (2.Abt.) | Sandy | Winandy | (CRL) | mit | Hurtebise | 0.00 | / | 31.18* |
4. (1.Abt.) | Simone | Schmitt | (LAC) | mit | Kadette | 0.00 | / | 30.56* |
5. (1.Abt.) | Jill | Lanners | (LAC) | mit | Mart HL | 0.00 | / | 32.69* |
5. (2.Abt.) | Ronny | Rollinger | (SHR) | mit | Power-Lady | 0.00 | / | 33.61* |
6. (2.Abt.) | Jill | Max | (SHR) | mit | Grand Prix Clary | 4.00 | / | 27.92* |
6. (1.Abt.) | Laura | Back | (LAC) | mit | Fight now | 0.00 | / | 35.08* |
7. (1.Abt.) | Jil | Husinger | (CRL) | mit | Chipie | 4.00 | / | 28.26* |
7. (2.Abt.) | Liz | Besenius | (SHR) | mit | Calin d'Hellimer | 4.00 | / | 29.11* |
8. (1.Abt.) | Jerry | Schroeder | (CHN) | mit | Sheila | 4.00 | / | 29.83* |
7/2 Zwei-Phasen-Springen Kl.A Ponys ? Starter LK 5 | ||||||||
1. | Laura | Lech | (LAC) | mit | Stalley | 0.00 | / | 26.88* |
2. | Conny | Fraiture | (SHR) | mit | Amigo | 4.00 | / | 25.50* |
3. | Marylène | Kalmes | (SHR) | mit | Rapido | 4.00 | / | 26.89* |
4. | Liz | Schirtz | (SHR) | mit | Navajo | 8.00 | / | 25.48* |
8/1 Zwei-Phasen-Springen Kl.A ? Starter LK 2-4 | ||||||||
1. | Ramona | Leufgen | mit | Quinta | 0.00 | / | 23.10* | |
2. | Tanya | Schmit | (CRL) | mit | Lollypop | 0.00 | / | 26.06* |
3. | Alexander | Kittelberger | (GER) | mit | Locksley the Big One | 0.00 | / | 27.51* |
4. | Patricia | Schirtz | (SHR) | mit | Shyana | 0.00 | / | 27.69* |
5. | Conny | Fraiture | (SHR) | mit | Go to Coco Jamboo | 0.00 | / | 28.71* |
6. | Jörg | Ruppert | (GER) | mit | Libertino de Petit | 0.00 | / | 32.77* |
7. | Ann-Linn | Hansen | mit | Wilander | 4.00 | / | 28.61* | |
8. | Eric | Lanners | (CHN) | mit | Lesley | 4.00 | / | 29.18* |
08/2 Zwei-Phasen-Springen Kl.A ? Starter LK 2-4 | ||||||||
1. | Alan | Kelly | (GER) | mit | Cisco | 0.00 | / | 26.75* |
2. | Tanya | Schmit | (CRL) | mit | Aquazoopêche Lanzar | 0.00 | / | 27.21* |
3. | Mickeal | Nivarlet | mit | Quendetto | 0.00 | / | 27.51* | |
4. | Nadine | Reiter | mit | Gini van Casterhoeve | 0.00 | / | 28.63* | |
5. | Sandra | Arens | mit | Salvador | 0.00 | / | 30.31* | |
6. | Carine | Flick | (SHR) | mit | Calinka | 0.00 | / | 32.85* |
7. | Alan | Kelly | (GER) | mit | Joyce du Boîs Madame | 4.00 | / | 28.84* |
9/1 Springen Kl.L ? Starter LK 4-5 | ||||||||
1. | Conny | Fraiture | (SHR) | mit | Amigo | 0.00 | / | 55.84 |
2. | Patricia | Schirtz | (SHR) | mit | Shyana | 0.00 | / | 59.09 |
3. | Diana | Lenzen | (GER) | mit | Marteloh | 0.00 | / | 64.67 |
4. | Conny | Fraiture | (SHR) | mit | Go to Coco Jamboo | 4.00 | / | 60.91 |
5. | Horst | Funken | (SHR) | mit | Knut | 4.00 | / | 62.41 |
6. | Simone | Schmitt | (LAC) | mit | Kadette | 4.00 | / | 63.92 |
7. | Monique | Einsweiler | (SHR) | mit | Latoya | 4.00 | / | 66.12 |
09/2 Springen Kl.L ? Starter LK 4-5 | ||||||||
1. | Johny | Rocks | (SHR) | mit | Joyau de la Sem | 0.00 | / | 56.90 |
2. | Valérie | Weber | (SHR) | mit | Laluna | 0.00 | / | 60.49 |
3. | Antje | Rasmussen | mit | Panama | 4.00 | / | 60.31 | |
4. | Claudia | Kraus | (LAC) | mit | Cascade Celest | 4.00 | / | 62.37 |
5. | Tanja | Dohm | (SHR) | mit | Criquet | 4.00 | / | 63.04 |
6. | Mouss | Daman | (SHR) | mit | Wiwine | 4.00 | / | 64.83 |
10/ Springen Kl.L 38 Starter LK 2-3 | ||||||||
1. | Nathalie | Mangen | (LAC) | mit | Bonito | 0.00 | / | 53.62 |
2. | Nathalie | Mangen | (LAC) | mit | Latano | 0.00 | / | 59.42 |
3. | Ramona | Leufgen | mit | Lancelot | 0.00 | / | 60.12 | |
4. | Alexander | Kittelberger | (GER) | mit | Royal | 0.00 | / | 61.46 |
5. | Alan | Kelly | (GER) | mit | Duty Free | 0.00 | / | 61.59 |
6. | Alexander | Kittelberger | (GER) | mit | Fortina | 0.00 | / | 61.95 |
7. | Nadine | Reiter | mit | Gini van Casterhoeve | 0.00 | / | 62.39 | |
8. | Angie | Lefèbvre | (LAC) | mit | Metallic Highlight | 0.00 | / | 67.33 |
9. | Marc | Schartz | (EL) | mit | Lantigo | 0.00 | / | 67.74 |
10. | Jörg | Ruppert | (GER) | mit | Libertino de Petit | 0.50 | / | 69.89 |
11. | Alan | Kelly | (GER) | mit | Chuck Berry | 2.00 | / | 75.47 |
11/1 Springen Kl.MB ? Starter LK 2-4 | ||||||||
1. | Angie | Lefèbvre | (LAC) | mit | Jo Twist | 0.00 | / | 66.58 |
2. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | / | 67.83 |
3. | Elmar | Vinkelau | (GER) | mit | Grand d'Or | 0.00 | / | 68.67 |
4. | René | Brandenburger | (CIL) | mit | Woronin | 0.00 | / | 71.60 |
5. | Andreas | Heinze | (GER) | mit | Kartijn | 0.00 | / | 79.10 |
6. | Fabrice | Vandorpe | (FRA) | mit | Mastuvu | 3.00 | / | 81.36 |
11/2 Springen Kl.MB ? Starter LK 2-4 | ||||||||
1. | Angie | Lefèbvre | (LAC) | mit | Bangy | 0.00 | / | 57.30 |
2. | Alexander | Kittelberger | (GER) | mit | Fortina | 0.00 | / | 68.50 |
3. | Laurent | Kalmes | (SHR) | mit | Hera de Koeur | 0.00 | / | 69.44 |
4. | Yves | Deschenaux | (SHR) | mit | Easy Hunter | 0.00 | / | 78.19 |
5. | Alan | Kelly | (GER) | mit | Chuck Berry | 0.50 | / | 83.41 |
6. | Marc | Schartz | (EL) | mit | Flory | 4.00 | / | 62.38 |
12/1 Springen Kl.0 ? Starter LK 4-5 | ||||||||
1. | Carole | Schummer | (CRL) | mit | Heidi | 0.00 | / | 54.86 |
2. | Jerry | Schroeder | (CHN) | mit | Sheila | 0.00 | / | 55.93 |
3. | Ronny | Rollinger | (SHR) | mit | Power-Lady | 0.00 | / | 58.24 |
4. | Martine | Duton | (CHB) | mit | Vulcain d'As | 0.00 | / | 60.89 |
5. | Nadine | Clesen | (SHR) | mit | Mowgli | 0.00 | / | 66.48 |
6. | Jill | Max | (SHR) | mit | Grand Prix Clary | 0.00 | / | 66.88 |
7. | Nico | Leyder | (CHN) | mit | Recto Verso | 0.75 | / | 74.54 |
8. | Nico | Leyder | (CHN) | mit | Gysmo | 3.00 | / | 71.32 |
12/2 Springen Kl.0 ? Starter LK 4-5 | ||||||||
1. | Liz | Schirtz | (SHR) | mit | Mirca | 0.00 | / | 55.84 |
2. | Marylène | Kalmes | (SHR) | mit | Rapido | 0.00 | / | 58.17 |
3. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 60.26 |
4. | Véronique | Rommelfanger | (SHR) | mit | Dancing Queen | 0.00 | / | 65.86 |
5. | Corinna | Vinkelau | (GER) | mit | Joshua | 0.00 | / | 68.87 |
6. | Nathalie | Hack | (SHR) | mit | Gold du Vivier | 0.00 | / | 70.09 |
7. | Liz | Schirtz | (SHR) | mit | Navajo | 3.00 | / | 66.12 |
8. | Lynn | Theis | (CHB) | mit | Golden Glory du Lys | 3.75 | / | 74.86 |
13/1 Springen Kl.A ? Starter LK 5 | ||||||||
1. | Sandy | Winandy | (CRL) | mit | Hurtebise | 0.00 | / | 54.12 |
2. | Jil | Husinger | (CRL) | mit | Colambo | 0.00 | / | 59.59 |
3. | Steffi | Zimmer | (SHR) | mit | Gucci | 0.00 | / | 63.76 |
4. | Jil | Husinger | (CRL) | mit | Chipie | 4.00 | / | 58.26 |
5. | Liz | Schirtz | (SHR) | mit | Navajo | 4.00 | / | 61.34 |
6. | Ronny | Rollinger | (SHR) | mit | Power-Lady | 4.00 | / | 66.90 |
13/2 Springen Kl.A ? Starter LK 5 | ||||||||
1. | Sandy | Winandy | (CRL) | mit | Joy | 0.00 | / | 58.18 |
2. | Victor | Bettendorf | (SHR) | mit | Ice Tea | 0.00 | / | 60.13 |
3. | Liz | Nepper | (SHR) | mit | Alouette | 4.00 | / | 52.67 |
4. | Lynn | Theis | (CHB) | mit | Golden Glory du Lys | 4.00 | / | 58.39 |
5. | Jill | Max | (SHR) | mit | Grand Prix Clary | 4.00 | / | 63.98 |
13/3 Springen Kl.A ? Starter LK 5 | ||||||||
1. | Fabienne | Theis | (CHB) | mit | Hermes du Lys | 0.00 | / | 58.68 |
2. | Liz | Schirtz | (SHR) | mit | Mirca | 0.00 | / | 61.96 |
3. | Marylène | Kalmes | (SHR) | mit | Rapido | 4.00 | / | 55.22 |
4. | Liz | Besenius | (SHR) | mit | Calin d'Hellimer | 4.00 | / | 60.31 |
5. | Monique | Einsweiler | (SHR) | mit | Latoya | 4.00 | / | 64.91 |
14/ Springen Kl.A ? Starter LK 2-4 | ||||||||
1. | Ramona | Leufgen | mit | Quinta | 0.00 | / | 52.40 | |
2. | Annick | Von Roesgen | (CHN) | mit | Almé Star | 0.00 | / | 61.19 |
3. | Conny | Fraiture | (SHR) | mit | Go to Coco Jamboo | 0.00 | / | 61.77 |
4. | Horst | Funken | (SHR) | mit | Knut | 0.00 | / | 61.92 |
5. | Alan | Kelly | (GER) | mit | Cisco | 0.00 | / | 62.14 |
6. | Tanya | Schmit | (CRL) | mit | Lollypop | 0.00 | / | 62.30 |
7. | Carlo | Rollinger | (CRL) | mit | Stranger | 0.00 | / | 63.31 |
8. | Alain | Lejeune | mit | Uranus | 0.00 | / | 64.92 | |
9. | Sarah | Pétré | (CHB) | mit | Kedras de Blondel | 0.25 | / | 66.36 |
10. | Eric | Lanners | (CHN) | mit | Lesley | 0.25 | / | 66.58 |
11. | Nora | Seyler | (SHR) | mit | Pendolino | 0.75 | / | 68.58 |
12. | Gilbert | Remy | (SHR) | mit | Lallapalooza | 1.00 | / | 69.17 |
13. | Carine | Flick | (SHR) | mit | Calinka | 2.00 | / | 73.48 |
15/ Springen Kl.MA mit 1 Stechen ? Starter LK 2-4 | ||||||||
1. | Sarah | Pétré | (CHB) | mit | Nico de la Roch | 0.00 | / | 25.00* |
1. | Sarah | Pétré | (CHB) | mit | Inch' Allah d'As | 0.00 | / | 25.00* |
3. | Elmar | Vinkelau | (GER) | mit | Grand d'Or | 4.00 | / | 75.61 |
4. | Marc | Schartz | (EL) | mit | Flory | 4.00 | / | 78.19 |
5. | François | Thiry | (SHR) | mit | Crazy Lion | 4.00 | / | 79.13 |
6. | Fabrice | Vandorpe | mit | Jalysse des Peupliers | 4.00 | / | 82.79 | |
7. | René | Brandenburger | (CIL) | mit | Woronin | 8.00 | / | 72.00 |
(c) HIPPOline sarl.