|
CRL Nationales Springturnier (Kat.I bis III) in Oberfeulen vom 04. bis 06. August 2000Ausschreibung
|
01/1 Stilspringen Kl.E Ponys 12 Starter LK 5 | |||||||
1. | Michael | Rupprich | (GER) | mit | Diomet | 7.2 | |
2. | Liz | Schirtz | (TL) | mit | Jojo | 7.0 | |
3. | Chery | Rollinger | (CRL) | mit | Debby | 6.9 | |
4. | Laurent | Kalmes | (SHR) | mit | Valentino's Can | 6.8 | |
01/2 Stilspringen Kl.E Pferde 16 Starter LK 5 | |||||||
1. | Patricia | Schirtz | (TL) | mit | Kaputz | 7.4 | |
2. | Isabelle | Lette | mit | Colonel | 7.1 | ||
3. | Laurent | Kalmes | (SHR) | mit | Marinero | 7.0 | |
4. | Tania | Dohm | mit | Nic-Nac | 6.8 | ||
02/1 Stilspringen Kl.0 Ponys 23 Starter LK 4-5 | |||||||
1. | Charlotte | Bettendorf | (SHR) | mit | Ice Tea | 7.4 | |
2. | Patricia | Schirtz | (TL) | mit | Navajo | 7.2 | |
3. | Stephanie | Wilwert | (TL) | mit | Katinka | 7.1 | |
4. | Liz | Nepper | (SHR) | mit | Pon | 7.0 | |
4. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 7.0 | |
6. | Jérome | Sturm | (SHR) | mit | Duc | 6.9 | |
02/2 Stilspringen Kl.0 Pferde 36 Starter LK 4-5 | |||||||
1. | Sandy | Winandy | mit | Joy | 7.3 | ||
2. | Anne | Schreiner | mit | Pink Cadillac | 7.2 | ||
3. | Patricia | Schirtz | (TL) | mit | Kaputz | 7.0 | |
3. | Judith | Broich | mit | Scoubidou | 7.0 | ||
5. | Judith | Broich | mit | Amaretta | 6.9 | ||
6. | Stephanie | Hein | (SHR) | mit | Colorado | 6.8 | |
6. | Laurent | Kalmes | (SHR) | mit | Royal Position | 6.8 | |
8. | Tania | Barnig | (LAC) | mit | Diabolo | 6.7 | |
8. | Laura | Luciani | (LAC) | mit | Calypso | 6.7 | |
03/ Springpferde Kl.A 7 Starter LK 2-5 | |||||||
1. | Charlotte | Bettendorf | (SHR) | mit | Chupa Chups | 0.00 | |
1. | Christelle | Jussac | mit | Waikiki | 0.00 | ||
3. | Marcel | Ewen | (SHR) | mit | Well a Wann | 4.00 | |
3. | Eliane | Nepper | (SHR) | mit | Wyoming | 4.00 | |
04/1 Springen Kl.A Ponys 40 Starter LK 2-5 | |||||||
1. | Claudia | Bock | mit | Renoir | 0.00 | 47.48 | |
2. | Julia | Voigt | (GER) | mit | Argonit | 0.00 | 47.60 |
3. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | 48.95 |
4. | Johny | Rocks | mit | Joyau de la Sem | 0.00 | 49.42 | |
5. | Joelle | Fonck | (LAC) | mit | Rapido | 0.00 | 49.72 |
6. | Tania | Barnig | (LAC) | mit | Diabolo | 0.00 | 49.83 |
7. | Stephanie | Wilwert | (TL) | mit | Oscar | 0.00 | 53.01 |
8. | Julie | Lecoq | mit | Pusta Cheeky | 0.00 | 56.90 | |
9. | Emmanuelle | Bosseler | (LAC) | mit | Lucky-Loke | 0.00 | 58.66 |
10. | Laurent | Sturm | (SHR) | mit | T'adore | 0.00 | 58.98 |
11. | Eliane | Stéciuk | mit | Aramys du Masou | 0.00 | 63.30 | |
12. | Patty | Schaal | (CRL) | mit | Alanis | 0.00 | 64.04 |
04/2 Springen Kl.A Pferde 28 Starter LK 2-4 | |||||||
1. | Sonja | Rupprich | (GER) | mit | Vicky | 0.00 | 45.93 |
2. | Sandy | Fleming | mit | Rosita de Warcq | 0.00 | 49.24 | |
3. | Rita | Schmit | (TL) | mit | Shyana | 0.00 | 50.53 |
4. | Carlo | Rollinger | (CRL) | mit | Crazy | 0.00 | 54.87 |
5. | Joelle | Metz | mit | Volga de la Mance | 0.00 | 56.57 | |
6. | Eric | Lanners | (CHN) | mit | Cooper | 0.00 | 57.04 |
7. | Hubert | Van der Weken | (CRL) | mit | Cadilac | 0.00 | 57.76 |
8. | Cindy | Ruppert | (SHR) | mit | Evita Perron | 0.00 | 58.37 |
9. | Angie | Lefèbvre | (LAC) | mit | Cougun | 0.00 | 56.40 |
05/ Springen Kl.L 46 Starter LK 2-5 | |||||||
1. | Sarah | Pétré | (CHB) | mit | Spirou | 0.00 | 48.33 |
2. | Sonja | Rupprich | (GER) | mit | La Blanche | 0.00 | 49.44 |
3. | Sandy | Fleming | mit | Rosita de Warcq | 0.00 | 50.66 | |
4. | Charlotte | Bettendorf | (SHR) | mit | Caviar | 0.00 | 53.12 |
5. | Celine | Stéciuk | mit | Czardas de Mescam | 0.00 | 55.33 | |
6. | Edmond | Zimmer | (CRL) | mit | Jazz | 0.00 | 56.02 |
7. | Celine | Stéciuk | mit | Olivia | 0.00 | 57.23 | |
8. | Christian | Weier | (EL) | mit | Mambo | 0.00 | 58.88 |
9. | Patricia | Meyers-Fortin | mit | Grand Cru | 0.00 | 58.91 | |
10. | Diane | Schreiber | (SHR) | mit | Roxanne | 0.00 | 59.03 |
11. | Diane | Schreiber | (SHR) | mit | Sir-Seven | 0.00 | 59.36 |
12. | Patricia | Ries | (TL) | mit | Lisette | 0.00 | 59.60 |
06/ Springen Kl.MB 23 Starter LK 2-4 | |||||||
1. | Charlotte | Bettendorf | (SHR) | mit | Cous-Cous | 0.00 | 61.22 |
2. | Frank | Schiff | (EL) | mit | Rexana | 0.00 | 67.05 |
3. | Angie | Lefèbvre | (LAC) | mit | Jo Twist | 0.00 | 69.52 |
4. | Diane | Schreiber | (SHR) | mit | Santango | 0.00 | 74.28 |
5. | Christel | Aben | mit | Medoc | 0.00 | 77.34 | |
6. | Kim | Ries | (TL) | mit | Angelino | 0.50 | 84.53 |
7. | Eric | Lanners | (CHN) | mit | Jikki | 4.00 | 61.43 |
07/ Stilspringen Kl.E Pony 11 Starter LK 5 Jun. | |||||||
1. | Cheryl | Rollinger | (CRL) | mit | Chili | 7.2 | |
2. | Michael | Rupprich | mit | Diomet | 7.1 | ||
2. | Laurent | Kalmes | (SHR) | mit | Valentino's Can | 7.1 | |
4. | Jérome | Sturm | (SHR) | mit | Duc | 7.0 | |
5. | Victor | Bettendorf | (SHR) | mit | True Love du Logis | 6.9 | |
6. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 6.8 | |
08/1 Springen Kl.0 Ponys 22 Starter LK 4-5 | |||||||
1. | Joelle | Fonck | (LAC) | mit | Rapido | 0.00 | 42.53 |
2. | Patricia | Schirtz | (TL) | mit | Navajo | 0.00 | 42.84 |
3. | Liz | Nepper | (SHR) | mit | Pon | 0.00 | 45.52 |
4. | Stephanie | Wilwert | (TL) | mit | Katinka | 0.00 | 45.54 |
5. | Simone | Schmitt | mit | Diapason du Lys | 0.00 | 46.22 | |
6. | Stephanie | Wilwert | (TL) | mit | Oscar | 0.00 | 47.04 |
7. | Steffi | Zimmer | (SHR) | mit | Quality | 0.00 | 50.30 |
8. | Laurent | Sturm | (SHR) | mit | T'adore | 0.00 | 51.46 |
9. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 0.00 | 53.68 |
08/2 Springen Kl.0 Pferde 49 Starter LK 4-5 | |||||||
1. | Rita | Schmit | mit | Moustique | 0.00 | 40.35 | |
2. | Tania | Barnig | (LAC) | mit | Diabolo | 0.00 | 42.34 |
3. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | 44.28 |
4. | Marc | Metz | mit | Romina | 0.00 | 44.65 | |
5. | Tanya | Schmit | mit | Aquazoopeche La Holst | 0.00 | 49.27 | |
6. | Sabrine | Jungen | mit | Driekus | 0.00 | 49.65 | |
7. | Laura | Luciani | (LAC) | mit | Calypso | 0.00 | 53.23 |
8. | Sandy | Winandy | mit | Joy | 0.00 | 53.98 | |
9. | Tessy | Weiler | mit | Avenir | 0.00 | 60.53 | |
10. | Catherine | Barthels | mit | Joyce du Bois Madame | 0.00 | 63.30 | |
11. | Carine | Flick | mit | Marie-Laure | 4.00 | 45.68 | |
12. | Jill | Besenius | mit | Mantastique | 4.00 | 48.33 | |
13. | Catherine | Glod | mit | Arietta | 4.00 | 48.43 | |
09/ Springpferde Kl.A 5j. 16 Starter LK 2-5 | |||||||
1. | Sebastian | Duhamel | (CRL) | mit | Agha Khan | 0.00 | |
1. | Marcel | Ewen | (SHR) | mit | Salamander | 0.00 | |
1. | Diane | Schreiber | (SHR) | mit | Lorenzio | 0.00 | |
1. | Carlo | Rollinger | (CRL) | mit | Crazy | 0.00 | |
1. | Angie | Lefèbvre | (LAC) | mit | Nevermind | 0.00 | |
1. | Angie | Lefèbvre | (LAC) | mit | Casiopeia | 0.00 | |
1. | Bea | Neu | (SHR) | mit | Hermes de Savigny | 0.00 | |
1. | Eric | Lanners | (CHN) | mit | Cooper | 0.00 | |
10/1 Zwei-Phasen-Springen Kl.A Pony 49 Starter LK 2-5 | |||||||
1. | Sonja | Rupprich | mit | Vicky | 0.00 ST | 22.94 | |
2. | Rita | Schmit | mit | Shyana | 0.00 ST | 24.13 | |
3. | Julie | Hoffmann | (LAC) | mit | Vérité des Naviaux | 0.00 ST | 26.40 |
4. | Julie | Vidotto | (LAC) | mit | Marco Polo | 0.00 ST | 26.54 |
5. | Patricia | Ries | (TL) | mit | Lisette | 0.00 ST | 27.10 |
6. | Laurent | Sturm | (SHR) | mit | T'adore | 0.00 ST | 28.67 |
7. | Steffi | Zimmer | (SHR) | mit | Quality | 0.00 ST | 31.24 |
8. | Laura | Luciani | (LAC) | mit | Calypso | 0.00 ST | 31.27 |
9. | Patty | Schaal | mit | Alanis | 0.00 ST | 35.70 | |
10. | Charlotte | Bettendorf | (SHR) | mit | Curly Sue | 3.00 ST | 41.93 |
11. | Laurent | Sturm | (SHR) | mit | Simone | 4.00 ST | 23.69 |
12. | Sonja | Rupprich | mit | Piroschka | 4.00 ST | 25.70 | |
13. | Sonja | Rupprich | mit | Some smart Tulip | 4.00 ST | 26.27 | |
10/2 Zwei-Phasen-Springen Kl. A Pferde 42 Starter LK 2-5 | |||||||
1. | Angie | Lefèbvre | (LAC) | mit | Cougun | 0.00 ST | 26.14 |
2. | Camille | Scholtus | mit | Raffel | 0.00 ST | 26.79 | |
3. | Emmanuelle | Bosseler | mit | Latina | 0.00 ST | 27.30 | |
4. | Christian | Weier | (EL) | mit | Gretna Green | 0.00 ST | 28.96 |
5. | Sonja | Weis | mit | Ulane de Placy | 0.00 ST | 29.80 | |
6. | Christian | Weier | (EL) | mit | Loriot | 0.00 ST | 30.86 |
7. | Claudine | Schaack | mit | Wellington | 0.00 ST | 34.51 | |
8. | Sandy | Winandy | mit | Joy | 0.00 ST | 34.80 | |
9. | Carine | Flick | mit | Mestengo | 4.00 ST | 28.23 | |
10. | Nicole | Quintus | mit | Mowgli | 4.00 ST | 28.44 | |
11. | Emmanuelle | Bosseler | mit | Lucky-Loke | 8.00 ST | 33.75 | |
12. | Marc | Feyen | mit | Renoir | 12.00 ST | 43.23 | |
11/ Zeitspringen Kl.L 60 Starter LK 2-5 | |||||||
1. | Sonja | Rupprich | mit | Some smart Tulip | 0.00 | 50.43 | |
2. | Vincent | Macret | mit | Ogareff | 0.00 | 54.60 | |
3. | Patricia | Ries | (TL) | mit | Lisette | 0.00 | 55.29 |
4. | Julia | Voigt | mit | Agronit | 0.00 | 55.59 | |
5. | Patricia | Meyers-Fortin | mit | Grand Cru | 0.00 | 55.63 | |
6. | Anne | Hoffmann | (LAC) | mit | Zadig | 0.00 | 55.94 |
7. | Kevin | Arellano | (LAC) | mit | Kenzo | 0.00 | 56.13 |
8. | Diane | Schreiber | (SHR) | mit | Sir-Seven | 0.00 | 56.84 |
9. | Aurelie | Mergen | mit | Lady Wokina | 0.00 | 57.26 | |
10. | Angie | Lefèbvre | (LAC) | mit | Laurin | 0.00 | 58.20 |
11. | Oriane | Ortolani | (SHR) | mit | Fleur de Feuger | 0.00 | 58.21 |
12. | Camille | Scholtus | mit | Raffel | 5.00 | 58.90 | |
13. | Celine | Stéciuk | mit | Olivia | 0.00 | 59.23 | |
14. | Ken | Gruber | (LAC) | mit | Battle-Crack | 0.00 | 59.93 |
15. | Carlo | Rollinger | (CRL) | mit | Casimir | 0.00 | 60.39 |
12/ Springen Kl.MB 33 Starter LK 2-4 | |||||||
1. | Diane | Schreiber | (SHR) | mit | Sirius | 0.00 | 56.73 |
2. | Ken | Gruber | (LAC) | mit | Sierra Tequila | 0.00 | 58.26 |
3. | Angie | Lefèbvre | (LAC) | mit | Jo Twist | 0.00 | 58.86 |
4. | Angie | Lefèbvre | (LAC) | mit | Laurin | 0.00 | 58.88 |
5. | Frank | Schiff | (EL) | mit | Rexana | 0.00 | 60.34 |
6. | Christel | Aben | mit | Medoc | 0.00 | 62.04 | |
7. | Charlotte | Bettendorf | (SHR) | mit | Cous-Cous | 0.00 | 63.88 |
8. | Edmond | Zimmer | (CRL) | mit | Jazz | 0.00 | 65.54 |
9. | Christian | Weier | (EL) | mit | Mambo | 0.00 | 67.96 |
10. | Carlo | Rollinger | (CRL) | mit | Calinka | 0.25 | 70.92 |
13/ Mannschaftsspringen Kl.A LK 2-5 | |||||||
1. | Equipe 10 | 0.00 | 86.37 | ||||
Annika | Maass | (GER) | mit | Gaston | |||
Julia | Voigt | (GER) | mit | Mirabel | |||
Sonja | Rupprich | (GER) | mit | Piroschka | |||
2. | Equipe 12 | 0.00 | 91.34 | ||||
Daniel | Rinaldis | (LAC) | mit | Quanta van't Gestelhof | |||
Patricia | Ries | (TL) | mit | Dunworley | |||
Martine | Weber | (SHR) | mit | Just for Pleasure | |||
3. | Equipe 11 | 0.00 | 93.90 | ||||
Rita | Schmit | (TL) | mit | Blacky | |||
Toini | Glesener | (TL) | mit | Speedy | |||
Tanja | Barnig | (TL) | mit | Diabolo | |||
4. | Equipe 4 | 0.00 | 100.91 | ||||
Cindy | Ruppert | (SHR) | mit | Evita Perron | |||
Diane | Schreiber | (SHR) | mit | Santango | |||
Stephanie | Hein | (SHR) | mit | Colorado | |||
14/1 Stilspringen Kl.0 Ponys 21 Starter LK 4-5 | |||||||
1. | Caroline | Meier | mit | Banana | 7.5 | ||
2. | Stephanie | Wilwert | (TL) | mit | Katinka | 7.4 | |
3. | Charline | Rollinger | (CRL) | mit | Charlie Brown | 7.3 | |
4. | Laurent | Kalmes | (SHR) | mit | Valentino's Can | 7.2 | |
4. | Liz | Schirtz | (TL) | mit | Navajo | 7.2 | |
6. | Cheryl | Rollinger | (CRL) | mit | Chili | 7.1 | |
7. | Liz | Nepper | (SHR) | mit | Pon | 7.0 | |
7. | Cheryl | Rollinger | (CRL) | mit | Debby | 7.0 | |
14/2 Stilspringen Kl.0 Pferde 46 Starter LK 4-5 | |||||||
1. | Sandy | Winandy | mit | Joy | 7.5 | ||
2. | Annika | Maass | (GER) | mit | Gaston | 7.4 | |
3. | Sabrine | Seil | mit | Calimero | 7.3 | ||
4. | Jill | Besenius | mit | Mantastique | 7.2 | ||
5. | Annick | Schroeder | mit | Kasatschok | 7.1 | ||
6. | Catherine | Barthels | mit | Joyce du Bois Madame | 7.0 | ||
6. | Stephanie | Hein | mit | Colorado | 7.0 | ||
8. | Laura | Luciani | (LAC) | mit | Calypso | 6.9 | |
8. | Tanja | Barnig | (LAC) | mit | Diabolo | 6.9 | |
10. | Rita | Schmit | mit | Moustique | 6.8 | ||
10. | Laurent | Kalmes | (SHR) | mit | Marinero | 6.8 | |
12. | Catherine | Glod | mit | Arietta | 6.7 | ||
15/1 Springen Kl.A Ponys 15 Starter LK 2-5 | |||||||
1. | Julie | Hoffmann | (LAC) | mit | Vérité des Naviaux | 0.00 | 43.80 |
2. | Sonja | Rupprich | (GER) | mit | Some smart Tulip | 0.00 | 44.26 |
3. | Laurent | Kalmes | (SHR) | mit | Royal Position | 0.00 | 45.24 |
4. | Joelle | Fonck | (LAC) | mit | Rapido | 0.00 | 47.31 |
5. | Julie | Vidotto | (LAC) | mit | Marco Polo | 0.00 | 48.05 |
6. | Laurent | Sturm | (SHR) | mit | Simone | 0.00 | 48.06 |
7. | Patricia | Ries | (TL) | mit | Lisette | 0.00 | 49.07 |
8. | Rita | Schmit | mit | Blacky | 0.00 | 49.59 | |
9. | Tanja | Barnig | (LAC) | mit | Diabolo | 0.00 | 49.84 |
10. | Stephanie | Wilwert | (TL) | mit | Oscar | 0.00 | 51.23 |
11. | Ada | Schmitt | mit | Moussaka | 0.00 | 51.66 | |
12. | Charlotte | Bettendorf | (SHR) | mit | Curly Sue | 0.00 | 51.71 |
15/2 Springen Kl.A Pferde 37 Starter LK 2-5 | |||||||
1. | Bianca | Reuter | mit | Ringo | 0.00 | 50.57 | |
2. | Emmanuelle | Bosseler | mit | Latina | 0.00 | 52.25 | |
3. | Stephanie | Hein | mit | Colorado | 0.00 | 54.20 | |
4. | Joelle | Metz | mit | Volga de la Mance | 0.00 | 56.03 | |
5. | Sonja | Weis | mit | Ulane de Placy | 0.00 | 57.55 | |
6. | Sandy | Winandy | mit | Joy | 0.00 | 59.24 | |
7. | Juliette | Achen | mit | Caro | 0.00 | 61.54 | |
8. | Daman | Mouss | (SHR) | mit | Wiwine | 0.00 | 62.51 |
9. | Antoine | Santoni | mit | Calvin Klein | 0.25 | 65.33 | |
10. | Angie | Lefèbvre | (LAC) | mit | Westcrappel | 0.25 | 65.52 |
11. | Carlo | Rollinger | (CRL) | mit | Crazy | 4.00 | 57.94 |
16/ Springpferde Kl.L 6j. 18 Starter LK 2-5 | |||||||
1. | Charles | Bettendorf | (SHR) | mit | Vasili | 0.00 | |
1. | Patrick | Lux | (SHR) | mit | Zucchini | 0.00 | |
1. | Diane | Schreiber | (SHR) | mit | Roxanne | 0.00 | |
4. | Charles | Bettendorf | (SHR) | mit | Armani | 0.50 | |
5. | Alain | Fortin | mit | Midnight | 4.00 | ||
5. | Oriane | Ortolani | (SHR) | mit | Golfa Boy | 4.00 | |
5. | Diane | Schreiber | (SHR) | mit | Orly's Tiger | 4.00 | |
5. | Isabelle | Schmit | mit | Wasco | 4.00 | ||
5. | Julie | Vidotto | (LAC) | mit | Gauguin de Tarsy | 4.00 | |
17/ Springen Kl.L 47 Starter LK 2-5 | |||||||
1. | Kevin | Arellano | (LAC) | mit | Kenzo | 0.00 | 53.72 |
2. | Celine | Stéciuk | mit | Olivia | 0.00 | 53.88 | |
3. | Anne | Hoffmann | (LAC) | mit | Zadig | 0.00 | 54.30 |
4. | Frédéric | Bernard | (SHR) | mit | Wateau | 0.00 | 55.50 |
5. | Celine | Stéciuk | mit | Czardas de Mescam | 0.00 | 57.21 | |
6. | Patricia | Ries | (TL) | mit | Lisette | 0.00 | 59.05 |
7. | Emmanuelle | Bosseler | mit | Latina | 0.00 | 59.66 | |
8. | Aurelie | Mergen | mit | Lady Wokina | 0.00 | 60.22 | |
9. | Kim | Ries | (TL) | mit | Angelino | 0.00 | 61.96 |
10. | Ketty | Ewen | (SHR) | mit | Dalton | 0.00 | 63.25 |
11. | Carlo | Rollinger | (CRL) | mit | Crazy | 0.25 | 70.23 |
12. | Frank | Schiff | mit | Santina | 3.75 | 72.12 | |
18/ Springen Kl.MA mit 1 Stechen 18 Starter LK 2-4 | |||||||
1. | Marcel | Ewen | (SHR) | mit | Favori de Baybel | 0.00 ST | 37.93 |
2. | Michèle | Hoffmann | (LAC) | mit | Wapiti | 0.00 ST | 41.15 |
3. | Diane | Schreiber | (SHR) | mit | Sirius | 0.00 ST | 42.03 |
4. | Sarah | Pétré | (CHB) | mit | Unab d'As | 4.00 ST | 42.27 |
5. | Diane | Schreiber | (SHR) | mit | Gian Leone | 4.00 ST | 46.34 |
6. | Frank | Schiff | mit | Rexana | 0.00 | 73.66 | |
7. | Christel | Aben | mit | Medoc | 0.75 | 86.03 |
http://www.hippoline.lu http://www.hippoline.de |