|
REITSTALL UM STEPPCHEN Nationales Springturnier (Kat.I bis III) in Luxemburg 10.-12. Juni 2000Ausschreibung
|
11/ Springen Kl. E 41 Starter LK 4-5 | ||||||
1. | Victor | Bettendorf | mit | Vanille | 7.5 | |
2. | Charline | Rollinger | mit | Charlie Brown | 7.3 | |
3. | Vera | Engel | mit | Raggio du Sole | 7.2 | |
4. | Laurent | Kalmes | mit | Martinero | 7.1 | |
4. | Verena | Dunker | mit | Simba | 7.1 | |
6. | Jérome | Sturm | mit | Duc | 7.0 | |
7. | Patricia | Schirtz | mit | Kaputz | 6.9 | |
8. | Laurent | Sturm | mit | Hugolin du Dycal | 6.8 | |
8. | Laura | Luciani | mit | Calypso | 6.8 | |
10. | Betty | Kirschten | mit | Chico | 6.7 | |
11. | Laurent | Kalmes | mit | Royal Position | 6.6 | |
12. | Martine | Wagner | mit | Pin Up | 6.5 | |
12. | Tania | Dohm | mit | Valli | 6.5 | |
12. | Charles | Martin | mit | Silina | 6.5 | |
12/ Springen Kl.0 83 Starter LK 3-5 | ||||||
1. | Rita | Schmit | mit | Moustique | 0/30.10 | |
2. | Jérome | Sturm | mit | Duc | 0/31.30 | |
3. | Jerry | Schmit | mit | Anabelle d'Itoux | 0/32.00 | |
3. | Patricia | Schirtz | mit | Navajo | 0/32.00 | |
5. | Marc | Metz | mit | Romina | 0/32.70 | |
6. | Rita | Schmit | mit | Shyana | 0/33.90 | |
6. | Claudia | Kraus | mit | Penny | 0/33.90 | |
8. | Tanja | Barnig | mit | Diabolo | 0/34.00 | |
9. | Annick | Von Roesgen | mit | Dejana de Fleury | 0/34.20 | |
10. | Marc | Feyen | mit | Renoir | 0/34.30 | |
11. | Laurent | Kalmes | mit | Royal Position | 0/34.50 | |
12. | Bianca | Reuter | mit | General | 0/34.60 | |
13. | Jesica | Schmit | mit | Casanovo | 0/34.80 | |
14. | Tanya | Schmit | mit | Lollypop | 0/35.00 | |
14. | Jil | Kolbach | mit | Espoire de Gattigny | 0/35.00 | |
16. | Lara | Ballerini | mit | Tamina | 0/35.20 | |
17. | Vanessa | Roesgen | mit | Yuscha | 0/35.40 | |
18. | Cheryl | Rollinger | mit | Chilly | 0/35.50 | |
18. | Caroline | Burg | mit | Kerby du Clos | 0/35.50 | |
20. | Carole | Scheerer | mit | Eric | 0/35.60 | |
21. | Tania | Dohm | mit | Valli | 0/35.70 | |
13/ Springen Kl.A 70 Starter LK 3-5 | ||||||
1. | Laurent | Sturm | mit | Simone | 0/42.20 | |
2. | Laure | Elcheroth | mit | Rolex | 0/44.50 | |
3. | Rita | Schmit | mit | Shyana | 0/45.00 | |
4. | Steffi | Zimmer | mit | Muck | 0/45.50 | |
5. | Rita | Schmit | mit | Moustique | 0/46.30 | |
6. | Claudine | Bock | mit | Renoir | 0/46.50 | |
7. | Sonia | Weis | mit | Ulane de Placy | 0/47.00 | |
7. | Jil | Kolbach | mit | Espoire de Gattigny | 0/47.00 | |
9. | Tanja | Barnig | mit | Diabolo | 0/48.40 | |
10. | Dany | Neu | mit | Lucky | 0/49.30 | |
11. | Carine | Flick | mit | Restengo | 0/50.20 | |
12. | Particia | Schirtz | mit | Navajo | 0/50.30 | |
14. | Tania | Schmit | mit | Lollypop | 0/50.60 | |
15. | Catherine | Glod | mit | Arletta | 0/50.80 | |
16. | Jeff | Laroche | mit | Dusty | 0/51.30 | |
17. | Virginie | Reyter | mit | Dolcinee d'Avril | 0/51.50 | |
18. | Judith | Lux | mit | Zucchini | 0/51.90 | |
14/ Springen Kl. L 36 Starter LK 2-5 | ||||||
1. | Diane | Schreiber | mit | Sirtus | 0/46.40 | |
2. | Mathias | Lienhop | mit | Samurai | 0/57.10 | |
3. | Edmond | Zimmer | mit | Pivoine de Rêve | 0/58.30 | |
4. | Charles | Bettendorf | mit | Armani | 0.25/60.90 | |
5. | Corinne | Naehren | mit | Gogo | 4/52.00 | |
6. | Diane | Schreiber | mit | Santango | 4/54.50 | |
7. | Myriam | Girsch | mit | Bonny | 4/57.60 | |
8. | Patricia | Meyers-Fortin | mit | Grand Cru | 4/59.10 | |
9. | Patricia | Meyers-Fortin | mit | Grandeur | 4/59.40 | |
15/ Springen Kl. MB 14 Starter LK 2-4 | ||||||
1. | Frank | Schiff | mit | Roxana | 0/60.00 | |
2. | Aurélie | Mergen | mit | Vermeil | 0/64.90 | |
3. | Peter | Grevenstein | mit | Francona Express | 0/66.00 | |
4. | Bianca | Reuter | mit | Ringo | 4/57.10 | |
16/ Springpferde Kl.A 4j. 7 Starter LK 2-5 | ||||||
1. | Farhad | Moayedi | mit | Idylle de Neuville | 0/62.00 | |
1. | Christelle | Jussac | mit | Waikiki | 0/62.00 | |
1. | Carlo | Rollinger | mit | Cocoon | 0/62.00 | |
17/ Springpferde Kl. A 5j 14 Starter LK 2-5 | ||||||
1. | René | Brandenburger | mit | Woronin | 0/62.00 | |
1. | Cees Jan | Van de Graaf | mit | Larry Z | 0/62.00 | |
1. | Sebastien | Duhamel | mit | Agha Khan | 0/62.00 | |
1. | Charles | Bettendorf | mit | Azzedine Aleia | 0/62.00 | |
1. | Carlo | Rollinger | mit | Crazy | 0/62.00 | |
1. | Antonia | Santoni | mit | Calvin Klein | 0/62.00 | |
1. | Bea | Neu | mit | Hermes de Savigny | 0/62.00 | |
18/ Springpferde Kl.L 6j. 12 Starter LK 2-5 | ||||||
1. | Charels | Bettendorf | mit | Armani | 0/70.30 | |
1. | Isabelle | Schmitt | mit | Wasco | 0/70.00 | |
3. | Diane | Schreiber | mit | Roxanne | 0.75/83.00 | |
19/ Springen Kl. A 33 Starter LK 3-5 | ||||||
1. | Steffi | Zimmer | mit | Gucci | 0/34.90 | |
2. | Nicole | Quintus | mit | Mowgli | 0/36.50 | |
3. | Sonja | Weis | mit | Ulane de Placy | 0/36.10 | |
4. | Johny | Rocks | mit | Joyau de la Sem | 0/36.30 | |
5. | Dany | Neu | mit | Lucky | 0/36.80 | |
6. | Kim | Brockmeyer | mit | Bavaria Blue | 0/37.50 | |
7. | Virginie | Reyter | mit | Marginale | 0/38.60 | |
7. | Carole | Colling | mit | Gratia | 0/38.60 | |
9. | Ivana | Huber | mit | Blason du Prunay | 0/39.10 | |
10. | Andy | Spranck | mit | Avelline | 0/45.80 | |
20/ Springen Kl.L 34 Starter LK 2-5 | ||||||
1. | Anne | Paulus | mit | Morlo | 0/63.70 | |
2. | Diane | Schreiber | mit | Santango | 0/65.10 | |
3. | Aurélie | Mergen | mit | Lady Wokina | 0/65.60 | |
4. | Patricia | Ries | mit | Lisette | 0/67.00 | |
5. | Myriam | Girsch | mit | Bonny | 0/67.60 | |
6. | Doris | Adelmann | mit | Scheelin Pat | 0/68.40 | |
7. | Patricia | Meyers-Fortin | mit | Grand Cru | 0/70.60 | |
7. | Kim | Ries | mit | Angelino | 0/70.60 | |
9. | Frank | Schiff | mit | Santina | 0/70.70 | |
21/ Springen Kl. MB 16 Starter LK 2-4 | ||||||
1. | Diane | Schreiber | mit | Sirius | 0/54.00 | |
2. | Marc | Hengen | mit | Diabolo | 0/54.70 | |
3. | Frank | Schiff | mit | Rexana | 0/56.50 | |
4. | Doris | Adelmann | mit | Scheelin Pat | 0/58.20 | |
22/ Springen Kl. MA 10 Starter LK 2-4 | ||||||
1. | Diane | Schreiber | mit | Gian Leone | 0/60.90 | |
2. | Doris | Adelmann | mit | Heli | 0/64.30 | |
3. | Diane | Schreiber | mit | Sirius | 4/57.40 | |
23/ Springen Kl. E 35 Starter LK 5 | ||||||
1. | Laura | Luciani | mit | Calypso | 7.1 | |
2. | Claudia | Kraus | mit | Penny | 7.0 | |
3. | Laura | Back | mit | Rainbow | 6.9 | |
3. | Betty | Kirschten | mit | Chico | 6.9 | |
5. | Caroline | Meier | mit | Banana | 6.8 | |
5. | Corinne | Schoue | mit | Mad Max | 6.8 | |
7. | Jil | Kolbach | mit | Fair Play | 6.7 | |
7. | Geraldine | Gremling | mit | Wildschön | 6.7 | |
7. | Toini | Glaesener | mit | Speedy | 6.7 | |
24/ Springen Kl.0 59 Starter LK 4-5 | ||||||
1. | Rita | Schmit | mit | Moustique | 0/31.00 | |
2. | Bianca | Reuter | mit | General | 0/32.20 | |
3. | Rita | Schmit | mit | Shyana | 0/32.40 | |
4. | Marc | Metz | mit | Romina | 0/33.90 | |
5. | Geraldine | Gremling | mit | Wildschön | 0/34.10 | |
6. | Claudia | Kraus | mit | Penny | 0/34.60 | |
7. | Tania | Barnig | mit | Diabolo | 0/34.80 | |
8. | Anne | Bitzer | mit | Wynona | 0/35.40 | |
9. | Laura | Luciani | mit | Calypso | 0/36.20 | |
10. | Tanya | Schmit | mit | Lollypop | 0/36.60 | |
11. | Vera | Engel | mit | Raggio du Sole | 0/36.70 | |
12. | Tanya | Schmit | mit | Aquazoopache Lanzar | 0/36.90 | |
12. | Nancy | Greis | mit | Amadeus | 0/36.90 | |
14. | Rita | Schmit | mit | Blacky | 0/37.10 | |
14. | Charles | Martin | mit | Silina | 0/37.10 | |
25/ Springen Kl.0 19 Starter LK 5 jun | ||||||
1. | Jill | Besenius | mit | Mantastique | 0/47.20 | |
2. | Claudia | Kraus | mit | Penny | 0/47.80 | |
3. | Sally | Lutgen | mit | Ronja | 0/50.50 | |
4. | Patty | Schaal | mit | Alanis | 4/42.90 | |
26/ Springen Kl. A 20 Starter LK 3-5 jun | ||||||
1. | Charlotte | Bettendorf | mit | Caviar | 0/36.70 | |
2. | Laurence | Miller | mit | Attache | 0/44.80 | |
3. | Anne | Paulus | mit | Morlo | 0/44.90 | |
4. | Tanya | Schmit | mit | Lollypop | 0/46.40 | |
5. | Corinne | Naehren | mit | Gogo | 0/46.50 | |
27/ Springen Kl.A 36 Starter LK 2-5 | ||||||
1. | Stepanie | Hein | mit | Colorado | 0/40.70 | |
2. | Geraldine | Gremling | mit | Paloma | 0/42.20 | |
3. | Patricia | Ries | mit | Lisette | 0/44.00 | |
4. | Laurence | Miller | mit | Attache | 0/44.50 | |
5. | Patricia | Schirtz | mit | Farouck | 0/45.20 | |
6. | Tanya | Schmit | mit | Aquazoopache Lanzar | 0/46.90 | |
7. | Charlotte | Bettendorf | mit | Curly Sue | 0/48.40 | |
8. | Virginie | Reyter | mit | Marginale | 0/49.30 | |
9. | Yves | Simon | mit | Joris | 3/46.70 | |
28/ Springen Kl. L 21 Starter LK 2-5 | ||||||
1. | Kim | Ries | mit | Angelino | 0/69.50 | |
2. | Charles | Bettendorf | mit | Vasili | 0.5/71.20 | |
3. | Charlotte | Bettendorf | mit | Cous-Cous | 4/60.10 | |
4. | Charlotte | Bettendorf | mit | Caviar | 4/61.10 | |
5. | Corinne | Naehren | mit | Gogo | 4/65.40 | |
6. | Patricia | Ries | mit | Lisette | 4/65.70 |
http://www.hippoline.lu http://www.hippoline.de |