|
12.03.2000 LAC Springturnier in SanemAusschreibung
|
01/ Stilspringen Kl. E Pony Maxi 7 Starter LK 5 | ||||||
1. | Caroline | Meier | mit | Banana | 7.3 | |
2. | Claudia | Kraus | mit | Duke of Killkenny | 7.2 | |
3. | Vera | Engel | mit | Raggio | 7.1 | |
4. | Lynn | Ansay | mit | Baba | 7.0 | |
4. | Claudia | Kraus | mit | Penny | 7.0 | |
6. | Isabelle | Mangen | mit | Undercover | 6.9 | |
7. | Steffi | Zimmer | mit | Pudding | 5.7 | |
01/2 Stilspringen Kl. E Pony Mini 9 Starter LK 5 | ||||||
1. | Laura | Lech | mit | Aliocha | 7.2 | |
2. | Jessica | Becker | mit | Dicky | 7.0 | |
3. | Julie | Thiry | mit | Rampau | 6.9 | |
4. | Linda | Thiry | mit | Rampau | 6.8 | |
5. | Luc | Kaehler | mit | Crocodile | 6.5 | |
6. | Victor | Bettendorf | mit | Vanille | 5.8 | |
7. | Jil | Lanners | mit | Cappuccino | 5.6 | |
8. | Liz | Schirtz | mit | Jojo | 3.0 | |
8. | Caroline | Fritsch | mit | Balerine | 3.0 | |
02/ Stilspringen Kl. E 13 Starter LK 5 | ||||||
1. | Julie | Hoffmann | mit | Verité des Naviaux | 7.4 | |
2. | Sabrine | Jungen | mit | Driekus | 7.2 | |
3. | Martine | Wagner | mit | Pin Up | 7.1 | |
4. | Martine | Rasquin | mit | Glenmore | 7.0 | |
5. | Anne | Schreiner | mit | Pink Cadillac | 6.9 | |
5. | Laura | Back | mit | Rainbow | 6.9 | |
03/ Stilspringen Kl.0 mit Stechen 20 Starter LK 4+5 | ||||||
1. | Dany | Neu | mit | Lucky | 0.00 | 28.69 |
2. | Joelle | Fonck | mit | Rapido | 0.00 | 30.39 |
3. | Nathalie | Mangen | mit | Chocky | 0.00 | 33.72 |
4. | Simone | Schmitt | mit | Diapason du Lys | 0.00 | 34.12 |
5. | Tanja | Barnig | mit | Diabolo | 0.00 | 34.21 |
6. | Celine | Steciuk | mit | Czardas de Mescam | 0.00 | 34.88 |
7. | Patricia | Schartz | mit | Farouk | 0.00 | 37.61 |
8. | Ada | Schmitt | mit | Moussaka | 0.00 | 38.53 |
9. | Viktoria | Häussler | mit | Aramina | 0.00 | 38.72 |
10. | Julie | Hoffmann | mit | Verité des Naviaux | 0.00 | 45.85 |
11. | Viktoria | Häussler | mit | Talisman | 3.00 | 46.01 |
12. | Rita | Schmit | mit | Anabelle d'Itoux | 4.00 | 32.12 |
13. | Claudia | Kraus | mit | Duke of Killkenny | 4.00 | 38.69 |
14. | Pierre | Lefèbvre | mit | Diaguita | 4.00 | 47.42 |
04/1 Springen Kl. A Abt. Pferde 35 Starter LK 2-5 | ||||||
1. | Laura | Elcheroth | mit | Rolex | 0.00 | 43.27 |
2. | Carole | Reckinger | mit | Cheltenham | 0.00 | 44.91 |
3. | Camille | Scholtus | mit | Charlotte | 0.00 | 45.63 |
4. | Camille | Scholtus | mit | Flicka Du Liban | 0.00 | 45.65 |
5. | Celine | Steciuk | mit | Czardas de Mescam | 0.00 | 45.69 |
6. | Viktoria | Häussler | mit | Aramina | 0.00 | 45.81 |
7. | Anne | Hoffmann | mit | Sheridanne | 0.00 | 46.05 |
8. | Anne | Feltes | mit | Impérial | 0.00 | 46.31 |
9. | Tanja | Barnig | mit | Diabolo | 0.00 | 46.53 |
10. | Ivana | Huber | mit | Blason de Prunay | 0.00 | 46.62 |
04/2 Springen Kl. A Abt. Ponys 12 Starter LK 2-5 | ||||||
1. | Joelle | Fonck | mit | Rapido | 0.00 | 44.44 |
2. | Nathalie | Mangen | mit | Chocky | 0.00 | 44.78 |
3. | Charlotte | Bettendorf | mit | Fred | 0.00 | 46.21 |
4. | Julie | Vidotto | mit | Marco Polo | 0.00 | 47.88 |
05/ Springen Kl. L mit Stechen 22 Starter LK 2-5 | ||||||
1. | Kevin | Arellano | mit | Kenzo | 0.00 ST01 | 32.68 |
2. | Ken | Gruber | mit | Sierra Tequila | 0.00 ST01 | 32.71 |
3. | Michele | Hoffmann | mit | Wapiti | 0.00 ST01 | 35.09 |
4. | Joelle | Metz | mit | Volga de la Mance | 0.00 ST01 | 37.07 |
5. | Angie | Lefèbvre | mit | Jo Twist | 4.00 ST01 | 34.63 |
6. | Sarah | Pétré | mit | Sandopan | 4.00 ST01 | 34.99 |
7. | Camille | Scholtus | mit | Charlotte | 4.00 ST01 | 35.22 |
8. | Myriam | Girsch | mit | Mescaline | 4.00 ST01 | 36.88 |
9. | Celine | Steciuk | mit | Olivia | 4.00 ST01 | 44.17 |
10. | Ken | Gruber | mit | Battle-Creck | 15.00 ST01 | 51.05 |
http://www.hippoline.lu http://www.hippoline.de |