SENIOREN |
Prüfung 10 ST.GEORGES Anzahl Starter : 12 |
1 | CHESS | ROSSY PIERRE CIL | 292,00 | 298,00 | 285,00 | 875.00
| 67,83 % |
2 | SYMPATHICO | WETZ FERNAND CHB | 281,00 | 292,00 | 298,00 | 871.00 | 67,52 % |
3 | DOVER | REYLAND CLAUDIE SHR | 286,00 | 276,00 | 286,00 | 848.00 | 65,73 % |
4 | FIGARO I | CHELIUS JEAN CHB | 279,00 | 282,00 | 285,00 | 846.00 | 65,58 % |
5 | MALAMBO | KAYSER TANJA CHB | 280,00 | 286,00 | 269.00 | 835.00 | 64,73 % |
6 | CHICAGO | NEUMAN SANDRA CHB | 278.00 | 267.00 | 277.00 | 822.00 | 63,72 % |
7 | MAGELLAN | KAYSER TANJA CHB | 278.00 | 280.00 | 260.00 | 818.00 | 63,41 |
8 | GIDEON | CHELIUS JEAN CHB | 267.00 | 276.00 | 262.00 | 805.00 | 62,40 % |
9 | SAIGA | HAAS ANNE CIL | 253.00 | 271.00 | 272.00 | 796.00
| 61.71 % |
10 | MAGIC POWER | GILLEN NADINE CIL | 260.00 | 260.00 | 265.00 | 785.00 | 60.85 % |
11 | WITNESS | HEMMEN SYLVIE CHB | 258.00 | 264.00 | 248.00 | 770.00 | 59,69 % |
12 | HIGHLIGHT | ROSSY GABY CIL | 251.00 | 249.00 | 265.00 | 765.00 | 59.30 % |
Prüfung 11 INTERMEDIAIRE I Anzahl Starter : 9 |
1 | CHESS | ROSSY PIERRE CIL | 262.00 | 262.00 | 268.00 | 792.00 | 77,843 % |
2 | MALAMBO | KAYSER TANJA CHB | 262.00 | 260.00 | 260.00 | 782.00 | 76.966 % |
3 | SYMPATHICO | WETZ FERNAND CHB | 259.00 | 252.00 | 257.00 | 768.00 | 75.486 % |
4 | FIGARO I | CHELIUS JEAN CHB | 243.00 | 242.00 | 249.00 | 734.00 | 72.154 % |
5 | GIDEON | CHELIUS JEAN CHB | 237.00 | 244.00 | 252.00 | 733.00 | 72.047% |
6 | CHICAGO | NEUMAN SANDRA CHB | 239.00 | 238.00 | 245.00 | 722.00 | 70,966% |
7 | DOVER | REYLAND CLAUDIE SHR | 222.00 | 235.00 | 256.00 | 713.00 | 70.081% |
8 | SAIGA | HAAS ANNE CIL | 229.00 | 232.00 | 246.00 | 707.00 | 69.391% |
9 | WITNESS | HEMMEN SYLVIE CHB | 226.00 | 223.00 | 239.00 | 688.00 | 67.624% |
Prüfung 12 KÜR INTERMEDIAIRE I Anzahl Starter : 7 |
1 | MALAMBO | KAYSER TANJA CHB | 14.66 | 14.14 | 14.17 | 42.97 | 85,94 % |
2 | CHESS | ROSSY PIERRE CIL | 14.46 | 14.38 | 13.42 | 42.26 | 84,82% |
3 | SYMPATHICO | WETZ FERNAND CHB | 14.43 | 13.82 | 12.89 | 41.14 | 82,28% |
4 | DOVER | REYLAND CLAUDIE SHR | 14.12 | 12.61 | 13.26 | 39.99 | 79,98% |
5 | SAIGA | HAAS ANNE CIL | 13.61 | 13.26 | 12.61 | 39.48 | 78,96% |
6 | FIGARO I | CHELIUS JEAN CHB | 13.19 | 13.42 | 12.46 | 39.07 | 78.14% |
7 | WITNESS | HEMMEN SYLVIE CHB | 12.77 | 12.82 | 12.58 | 38.17 | 76.34% |