Cheval | Cavalier | Cat. | Club | Q1 | % | Q2 | % | Q3 | % | Q4 | % | Finale | % | Total | ||
1 | Tamirez | Lambert Brigitte | J | CIL | 25 | ##### | 25 | |||||||||
2 | Anthony | Thesen Cathy | J | CIL | 20 | ##### | 20 | |||||||||
3 | Wichita | Wilwers Linda | J | CEL | 17 | ##### | 17 | |||||||||
4 | Frisbee | Faber Isabelle | J | CIL | 14 | ##### | 14 | |||||||||
5 | Follow Me | Rossy Sophie | J | CIL | 12 | ##### | 12 | |||||||||
6 | Woyteck | Walentiny Veronique | J | CHN | 10 | ##### | 10 | |||||||||
7 | Wonder | Krier Marie Thérèse | J | CIL | 9 | ##### | 9 | |||||||||
8 | Caresse | Paulus Brigitte | J | SHR | 8 | ##### | 8 | |||||||||
1 2 3 4 5 6 | ||||||||||||||||
Finale: 50.000,- (20.000,-; 12.000,-; 8.000,-; 5.000,-; 2.500,-; 2.500,-) | ||||||||||||||||
Chaque manche: 5.000,- ( 2.000,-; 1.200,-; 800,-; 500,-; 250,-; 250,-) |